NHL Data Dictionary
The FantasyData NHL API has a new home over at SportsDataIO Discovery Lab, a platform built to offer affordable sports data for students, hobbyists and personal projects.
If you're looking for a more extensive product to power your website or application, we encourage you to check out SportsDataIO's commercial NHL API.
Below you will find a list of all data points that are contained within each feed that we offer. If any of the information provided below is unclear, or if you have a specific question, please contact support.
Go to our developer portal for a full list of operations including deprecated, legacy and test endpoints.
All dates & times are in US Eastern Time.
Choose League:
-
{{ note }}
Core
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
PlayerID | integer | 32 | No | No | Yes | The player's unique PlayerID as assigned by SportsDataIO. |
FirstName | string | 50 | Yes | No | Yes | The first name of the player. |
LastName | string | 50 | Yes | No | Yes | The last name of the player. |
Status | string | 50 | Yes | No | Yes | The player's current status. Possible values include Active, Inactive, Injured Reserve, Minors, Suspended. |
TeamID | integer | 32 | Yes | No | Yes | The TeamID of the team this player is employed by. |
Team | string | 10 | Yes | No | Yes | The key/abbreviation of the team this player is employed by. |
Position | string | 10 | Yes | No | Yes | The player's primary position. Possible values: C, RW, LW, D, or G. |
Jersey | integer | 32 | Yes | No | Yes | The player's jersey number. |
Catches | string | 1 | Yes | No | Yes | The hand in which the player catches the puck (right or left). |
Shoots | string | 1 | Yes | No | Yes | The hand the player shoots the puck with (right or left). |
Height | integer | 32 | Yes | No | Yes | The player's height in inches. |
Weight | integer | 32 | Yes | No | Yes | The player's weight in pounds (lbs). |
BirthDate | datetime | Yes | No | Yes | The player's date of birth. | |
BirthCity | string | 50 | Yes | No | Yes | The city in which the player was born. |
BirthState | string | 50 | Yes | No | Yes | The state in which the player was born. |
PhotoUrl | string | 250 | Yes | No | Yes | This field is deprecated. Photos are no longer available through it. Headshots are now delivered through IMAGN. Please see our Headshots products for further information. |
InjuryStatus | string | 50 | Yes | Yes | Yes | Indicates the player's injury status. Possible values include: Probable, Questionable, Doubtful, Out |
FanDuelPlayerID | integer | 32 | Yes | No | Yes | The player's cross reference PlayerID to FanDuel. |
DraftKingsPlayerID | integer | 32 | Yes | No | Yes | The player's cross reference PlayerID to DraftKings. |
FanDuelName | string | 50 | Yes | No | Yes | The player's full name in FanDuel's daily fantasy sports platform. |
DraftKingsName | string | 50 | Yes | No | Yes | The player's full name in DraftKings' daily fantasy sports platform. |
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
Season | integer | 32 | No | No | Yes | The NHL regular season for which these totals apply |
StartYear | integer | 32 | No | No | Yes | The year in which the season started |
EndYear | integer | 32 | No | No | Yes | The year in which the season ended |
Description | string | 10 | Yes | No | Yes | The description of the season for display purposes (possible values include: 2017-18, 2018-19, etc) |
RegularSeasonStartDate | date | Yes | No | Yes | The start date of the regular season | |
PostSeasonStartDate | date | Yes | No | Yes | The start date of the postseason | |
SeasonType | string | 10 | Yes | No | Yes | The type of season that this record corresponds to (1=Regular Season, 2=Preseason, 3=Postseason, 4=Offseason, 5=AllStar). |
ApiSeason | string | 10 | Yes | No | Yes | The string to pass into subsequent API calls in the season parameter |
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
Season | integer | 32 | No | No | Yes | The NHL regular season for which these totals apply |
SeasonType | integer | 32 | No | No | Yes | The type of season that this record corresponds to (1=Regular Season, 2=Preseason, 3=Postseason, 4=Offseason, 5=AllStar). |
TeamID | Integer | 32 | No | No | Yes | The unique ID for the team |
Key | string | 10 | No | No | Yes | Whether or not the team is active |
City | string | 50 | Yes | No | Yes | The name of the city |
Name | string | 50 | Yes | No | Yes | The full name of the team |
Conference | string | 20 | Yes | No | Yes | The conference of the team (Eastern or Western) |
Division | string | 20 | Yes | No | Yes | The division of the team (e.g. Atlantic, Metropolitan, Central, or Pacific)) |
Wins | integer | 32 | Yes | No | Yes | Regular season wins |
Losses | integer | 32 | Yes | No | Yes | Regular season losses |
OvertimeLosses | integer | 32 | Yes | No | Yes | Regular season overtime losses |
Percentage | decimal | 32 | Yes | No | Yes | Winning percentage |
ConferenceWins | integer | 32 | Yes | No | Yes | Regular season conference wins |
ConferenceLosses | integer | 32 | Yes | No | Yes | Regular season conference losses |
DivisionWins | integer | 32 | Yes | No | Yes | Regular season division wins |
DivisionLosses | integer | 32 | Yes | No | Yes | Regular season division wins |
ShutoutWins | integer | 32 | Yes | No | Yes | Regular season shutout wins |
ConferenceRank | integer | 32 | Yes | No | Yes | Regular season conference rank |
DivisionRank | integer | 32 | Yes | No | Yes | Regular season division rank |
GlobalTeamID | integer | 32 | Yes | No | No | A globally unique ID for this team. This value is guaranteed to be unique across all sports/leagues. |
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
TeamID | integer | 32 | No | No | Yes | The auto-generated unique ID of the Team |
[Key] | string | 10 | No | No | Yes | Abbreviation of the team (e.g. LA, PHI, BOS, CHI, etc.) |
Active | boolean | No | No | Yes | Whether or not this team is active | |
City | string | 50 | Yes | No | Yes | The city/location of the team (e.g. Los Angeles, Philadelphia, Boston, Chicago, etc.) |
Name | string | 50 | Yes | No | Yes | The mascot of the team (e.g. Kings, Flyers, Bruins, Blackhawks, etc.) |
StadiumID | integer | 32 | Yes | No | Yes | The unique ID of the team's current home arena |
Conference | string | 20 | Yes | No | Yes | The conference of the team (possible values: Eastern, Western) |
Division | string | 20 | Yes | No | Yes | The division of the team (e.g. Atlantic, Metropolitan, etc) |
PrimaryColor | string | 6 | Yes | No | Yes | The team's primary color. (This is not licensed for public or commercial use) |
SecondaryColor | string | 6 | Yes | No | Yes | The team's secondary color. (This is not licensed for public or commercial use) |
TertiaryColor | string | 6 | Yes | No | Yes | The team's tertiary color. (This is not licensed for public or commercial use) |
QuaternaryColor | string | 6 | Yes | No | Yes | The team's quaternary color. (This is not licensed for public or commercial use) |
WikipediaLogoUrl | string | 250 | Yes | No | Yes | The link to the team's logo hosted on Wikipedia. (This is not licensed for public or commercial use) |
WikipediaWordMarkUrl | string | 250 | Yes | No | Yes | The link to the team's wordmark logo hosted on Wikipedia. (This is not licensed for public or commercial use) |
GlobalTeamID | integer | 32 | No | No | No | A globally unique ID for this team. This value is guaranteed to be unique across all sports/leagues. |
Fantasy
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
SlateID | integer | 32 | No | No | Yes | Unique ID of a Slate (assigned by SportsDataIO). |
Operator | string | 20 | Yes | No | Yes | The name of the operator who is running contests for this slate. Possible values: FanDuel, DraftKings, Yahoo, FantasyDraft, etc. |
OperatorSlateID | integer | 32 | Yes | No | Yes | Unique ID of a slate (assigned by the operator). |
OperatorName | string | 50 | Yes | No | Yes | The name of the slate (assigned by the operator). Possible values: Main, Express, Arcade, Late Night, etc. |
OperatorDay | date | Yes | No | Yes | The day (in EST/EDT) that the slate begins (assigned by the operator). | |
OperatorStartTime | datetime | Yes | No | Yes | The date/time (in EST/EDT) that the slate begins (assigned by the operator). | |
NumberOfGames | integer | 32 | Yes | No | Yes | The number of actual games that this slate covers. |
IsMultiDaySlate | boolean | Yes | No | Yes | Whether this slate uses games that take place on different days. | |
RemovedByOperator | boolean | Yes | No | Yes | Indicates whether this slate was removed/deleted by the operator. | |
OperatorGameType | string | 50 | Yes | No | Yes | The game type of the slate. Will often be null as most operators only have one game type. |
DfsSlateGames | DfsSlateGame[] | Yes | No | Yes | The games that are included in this slate | |
DfsSlatePlayers | DfsSlatePlayer[] | Yes | No | Yes | The players that are included in this slate | |
SlateRosterSlots | string[] | Yes | No | Yes | The positions that need to be filled for this particular slate | |
SalaryCap | integer | Yes | No | Yes | The salary cap for the current slate (is null for slates with no salary cap such a Tiers gametypes) |
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
SlateGameID | integer | 32 | No | No | Yes | Unique ID of a SlateGame (assigned by SportsDataIO). |
SlateID | integer | 32 | No | No | Yes | The SlateID that this SlateGame refers to. |
GameID | integer | 32 | Yes | No | Yes | The SportsDataIO GameID that this SlateGame refers to. This points to data in the respective sports' schedule/game/box score feeds. |
Game | Game | Yes | No | Yes | The details of the Game that this SlateGame refers to. | |
OperatorGameID | integer | 32 | Yes | No | Yes | Unique ID of a SlateGame (assigned by the operator). |
RemovedByOperator | boolean | Yes | Yes | Yes | Indicates whether this player was removed/deleted by the operator. |
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
SlatePlayerID | integer | 32 | No | No | Yes | Unique ID of a SlatePlayer (assigned by SportsDataIO). |
SlateID | integer | 32 | No | No | Yes | The SlateID that this SlatePlayer refers to. |
SlateGameID | integer | 32 | Yes | No | Yes | The SlateGameID that this SlatePlayer refers to. |
PlayerID | integer | 32 | Yes | No | Yes | The SportsDataIO PlayerID that this SlatePlayer refers to. This points to data in the respective sports' player feeds. |
PlayerGameProjectionStatID | integer | 32 | Yes | No | Yes | The SportsDataIO StatID that this SlatePlayer refers to. This points to data in the respective sports' projected player game stats feeds. |
OperatorPlayerID | string | 25 | Yes | No | Yes | Unique ID of the Player (assigned by the operator). |
OperatorSlatePlayerID | string | 50 | Yes | No | Yes | Unique ID of the SlatePlayer (assigned by the operator). |
OperatorPlayerName | string | 50 | Yes | No | Yes | The player's name (assigned by the operator). |
OperatorPosition | string | 10 | Yes | No | Yes | The player's eligible positions for the contest (assigned by the operator). |
OperatorSalary | integer | 32 | Yes | No | Yes | The player's salary for the contest (assigned by the operator). |
OperatorRosterSlots | string[] | Yes | No | Yes | The player's eligible positions to be played in the contest (assigned by the operator). This would include UTIL, etc plays for those that are eligible. | |
RemovedByOperator | boolean | Yes | Yes | Yes | Indicates whether this player was removed/deleted by the operator. | |
Team | string | 10 | Yes | No | Yes | The team the player plays for |
TeamID | integer | 32 | Yes | No | Yes | The TeamID of the team the player plays for |
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
GameID | integer | 32 | No | No | Yes | The unique ID of this game |
Season | integer | 32 | No | No | Yes | The NHL season of the game |
SeasonType | integer | 32 | No | No | Yes | The type of season that this record corresponds to (1=Regular Season, 2=Preseason, 3=Postseason, 5=AllStar, 6=Exhibition). |
Status | string | 20 | Yes | No | Yes | Indicates the game's status. Possible values include: Scheduled, InProgress, Final, F/SO, F/OT, Suspended, Postponed, Delayed, Canceled, Forfeit, NotNecessary |
Day | date | Yes | No | Yes | The date of the game | |
DateTime | datetime | Yes | No | Yes | The date and time of the game | |
AwayTeam | string | 10 | No | No | Yes | The abbreviation of the Away Team |
HomeTeam | string | 10 | No | No | Yes | The abbreviation of the Home Team |
AwayTeamID | integer | 32 | No | No | Yes | The unique ID of the away team |
HomeTeamID | integer | 32 | No | No | Yes | The unique ID of the home team |
StadiumID | integer | 32 | Yes | No | Yes | The unique ID of the stadium |
AwayTeamScore | integer | 32 | Yes | Yes | Yes | Number of goals the away team scored in this game |
HomeTeamScore | integer | 32 | Yes | Yes | Yes | Number of goals the home team scored in this game |
AwayTeamMoneyLine
from 2016 |
integer | 32 | Yes | Yes | Yes | Money line from the perspective of the away team. |
HomeTeamMoneyLine
from 2016 |
integer | 32 | Yes | Yes | Yes | Money line from the perspective of the home team. |
PointSpread
from 2017 |
decimal | 32 | Yes | Yes | Yes | The oddsmaker Point Spread at game start from the perspective of the HomeTeam (negative numbers indicate the HomeTeam is favored, positive numbers indicate the AwayTeam is favored). This is updated once daily at 4:00 AM ET. |
OverUnder
from 2017 |
decimal | 32 | Yes | Yes | Yes | The oddsmaker Over/Under at game start. This is updated once daily at 4:00 AM ET. |
Periods | Period[] | Yes | No | Yes | The details of the periods (including overtime if applicable) for this game. | |
HomeRotationNumber | integer | 32 | Yes | Yes | Yes | The rotation number of the home team for this game |
AwayRotationNumber | integer | 32 | Yes | Yes | Yes | The rotation number of the away team for this game |
NeutralVenue
from 2020 |
boolean | Yes | No | Yes | Indicates whether this game is played in a neutral venue | |
OverPayout
from 2021 |
integer | 32 | Yes | Yes | Yes | The payout when betting the Over of the Over/Under |
UnderPayout
from 2021 |
integer | 32 | Yes | Yes | Yes | The payout when betting the Under of the Over/Under |
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
PeriodID | integer | 32 | No | No | Yes | Unique identifier for each period. |
GameID | integer | 32 | No | No | Yes | The unique ID for this game. |
Name | string | 10 | No | No | Yes | The Name of the Quarter (possible values: 1, 2, 3, SO, OT, OT2, OT3, OT4, etc) |
AwayScore | integer | 32 | Yes | Yes | Yes | The total goals scored by the away team in this period. |
HomeScore | integer | 32 | Yes | Yes | Yes | The total goals scored by the home team in this period. |
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
StatID | integer | 32 | No | No | Yes | The unique ID of the stat |
TeamID | integer | 32 | Yes | No | Yes | The unique ID of the team |
PlayerID | integer | 32 | Yes | No | Yes | Unique ID assigned to each player that stays with them throughout their career |
SeasonType | integer | 32 | Yes | No | Yes | The season type of the timeframe (1=Regular Season, 2=Preseason, 3=Postseason, 4=Offseason, 5=All-Star) |
Season | integer | 32 | Yes | No | Yes | The NHL season of the game |
Name | string | 50 | Yes | No | Yes | Player's name |
Team | string | 10 | Yes | No | Yes | The abbreviation of the Team |
Position | string | 10 | Yes | No | Yes | The player's position associated with the given game or season. Possible values: C, RW, LW, D, G |
InjuryStatus
from 2016 |
string | 50 | Yes | Yes | Yes | Indicates the player's injury status. Possible values include: Probable, Questionable, Doubtful, Out |
Points | decimal | 32 | Yes | Yes | Yes | The sum of Goals and Assists |
GameID | integer | 32 | Yes | No | Yes | The unique ID of this game |
OpponentID | integer | 32 | Yes | No | Yes | The unique ID of the team's opponent |
Opponent | string | 10 | Yes | No | Yes | The name of the opponent |
Day | date | Yes | No | Yes | The day of the game | |
DateTime | datetime | Yes | No | Yes | The date and time of the game | |
HomeOrAway | string | 4 | Yes | No | Yes | Whether the team is home or away |
Games | integer | 32 | Yes | No | Yes | The number of games played. |
FantasyPoints | decimal | 32 | Yes | Yes | Yes | Total fantasy points |
FantasyPointsFanDuel | decimal | 32 | Yes | Yes | Yes | Total FanDuel daily fantasy points scored |
FantasyPointsDraftKings | decimal | 32 | Yes | Yes | Yes | Total DraftKings daily fantasy points scored |
Minutes | integer | 32 | Yes | Yes | Yes | Total number of minutes played |
Seconds | integer | 32 | Yes | Yes | Yes | Total number of seconds played |
Goals | decimal | 32 | Yes | Yes | Yes | Total number of goals scored |
Assists | decimal | 32 | Yes | Yes | Yes | Total number of assists |
ShotsOnGoal | decimal | 32 | Yes | Yes | Yes | Total number of shots on goal |
PowerPlayGoals | decimal | 32 | Yes | Yes | Yes | Total number of power play goals |
ShortHandedGoals | decimal | 32 | Yes | Yes | Yes | Total number of short handed goals |
EmptyNetGoals | decimal | 32 | Yes | Yes | Yes | Total number of empty net goals |
PowerPlayAssists | decimal | 32 | Yes | Yes | Yes | Total number of power play assists |
ShortHandedAssists | decimal | 32 | Yes | Yes | Yes | Total number of short handed assists |
HatTricks | decimal | 32 | Yes | Yes | Yes | Total number of hat tricks |
ShootoutGoals | decimal | 32 | Yes | Yes | Yes | Total number of shootout goals |
PlusMinus | decimal | 32 | Yes | Yes | Yes | Total plus minus |
PenaltyMinutes | decimal | 32 | Yes | Yes | Yes | Total pentalty minutes |
Blocks | decimal | 32 | Yes | Yes | Yes | Total blocked shots |
Hits | decimal | 32 | Yes | Yes | Yes | Total hits |
GoaltendingMinutes | integer | 32 | Yes | Yes | Yes | Total goaltending minutes |
GoaltendingSeconds | integer | 32 | Yes | Yes | Yes | Total goaltending seconds |
GoaltendingShotsAgainst | decimal | 32 | Yes | Yes | Yes | Total goaltending shots against |
GoaltendingGoalsAgainst | decimal | 32 | Yes | Yes | Yes | Total goaltending goals against |
GoaltendingSaves | decimal | 32 | Yes | Yes | Yes | Total goaltending saves |
GoaltendingWins | decimal | 32 | Yes | Yes | Yes | Total goaltending wins |
GoaltendingLosses | decimal | 32 | Yes | Yes | Yes | Total goaltendings losses |
GoaltendingShutouts | decimal | 32 | Yes | Yes | Yes | Total goaltendings shutouts |
Started
from 2017 |
integer | 32 | Yes | No | Yes | Total games started |
GoaltendingOvertimeLosses | decimal | 32 | Yes | Yes | Yes | Total goaltending overtime losses |
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
StatID | integer | 32 | No | No | Yes | The unique ID of the stat |
TeamID | integer | 32 | Yes | No | Yes | The unique ID of the team |
PlayerID | integer | 32 | Yes | No | Yes | Unique ID assigned to each player that stays with them throughout their career |
SeasonType | integer | 32 | Yes | No | Yes | The season type of the timeframe (1=Regular Season, 2=Preseason, 3=Postseason, 4=Offseason, 5=All-Star) |
Season | integer | 32 | Yes | No | Yes | The NHL season of the game |
Name | string | 50 | Yes | No | Yes | Player's name |
Team | string | 10 | Yes | No | Yes | The abbreviation of the Team |
Position | string | 10 | Yes | No | Yes | The player's position associated with the given game or season. Possible values: C, RW, LW, D, G |
InjuryStatus
from 2016 |
string | 50 | Yes | Yes | Yes | Indicates the player's injury status. Possible values include: Probable, Questionable, Doubtful, Out |
Points | decimal | 32 | Yes | Yes | Yes | The sum of Goals and Assists |
GameID | integer | 32 | Yes | No | Yes | The unique ID of this game |
OpponentID | integer | 32 | Yes | No | Yes | The unique ID of the team's opponent |
Opponent | string | 10 | Yes | No | Yes | The name of the opponent |
Day | date | Yes | No | Yes | The day of the game | |
DateTime | datetime | Yes | No | Yes | The date and time of the game | |
HomeOrAway | string | 4 | Yes | No | Yes | Whether the team is home or away |
Games | integer | 32 | Yes | No | Yes | The number of games played. |
FantasyPoints | decimal | 32 | Yes | Yes | Yes | Total fantasy points |
FantasyPointsFanDuel | decimal | 32 | Yes | Yes | Yes | Total FanDuel daily fantasy points scored |
FantasyPointsDraftKings | decimal | 32 | Yes | Yes | Yes | Total DraftKings daily fantasy points scored |
Minutes | integer | 32 | Yes | Yes | Yes | Total number of minutes played |
Seconds | integer | 32 | Yes | Yes | Yes | Total number of seconds played |
Goals | decimal | 32 | Yes | Yes | Yes | Total number of goals scored |
Assists | decimal | 32 | Yes | Yes | Yes | Total number of assists |
ShotsOnGoal | decimal | 32 | Yes | Yes | Yes | Total number of shots on goal |
PowerPlayGoals | decimal | 32 | Yes | Yes | Yes | Total number of power play goals |
ShortHandedGoals | decimal | 32 | Yes | Yes | Yes | Total number of short handed goals |
EmptyNetGoals | decimal | 32 | Yes | Yes | Yes | Total number of empty net goals |
PowerPlayAssists | decimal | 32 | Yes | Yes | Yes | Total number of power play assists |
ShortHandedAssists | decimal | 32 | Yes | Yes | Yes | Total number of short handed assists |
HatTricks | decimal | 32 | Yes | Yes | Yes | Total number of hat tricks |
ShootoutGoals | decimal | 32 | Yes | Yes | Yes | Total number of shootout goals |
PlusMinus | decimal | 32 | Yes | Yes | Yes | Total plus minus |
PenaltyMinutes | decimal | 32 | Yes | Yes | Yes | Total pentalty minutes |
Blocks | decimal | 32 | Yes | Yes | Yes | Total blocked shots |
Hits | decimal | 32 | Yes | Yes | Yes | Total hits |
GoaltendingMinutes | integer | 32 | Yes | Yes | Yes | Total goaltending minutes |
GoaltendingSeconds | integer | 32 | Yes | Yes | Yes | Total goaltending seconds |
GoaltendingShotsAgainst | decimal | 32 | Yes | Yes | Yes | Total goaltending shots against |
GoaltendingGoalsAgainst | decimal | 32 | Yes | Yes | Yes | Total goaltending goals against |
GoaltendingSaves | decimal | 32 | Yes | Yes | Yes | Total goaltending saves |
GoaltendingWins | decimal | 32 | Yes | Yes | Yes | Total goaltending wins |
GoaltendingLosses | decimal | 32 | Yes | Yes | Yes | Total goaltendings losses |
GoaltendingShutouts | decimal | 32 | Yes | Yes | Yes | Total goaltendings shutouts |
Started
from 2017 |
integer | 32 | Yes | No | Yes | Total games started |
GoaltendingOvertimeLosses | decimal | 32 | Yes | Yes | Yes | Total goaltending overtime losses |
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
StatID | integer | 32 | No | No | Yes | The unique ID of the stat |
TeamID | integer | 32 | Yes | No | Yes | The unique ID of the player's team |
PlayerID | integer | 32 | Yes | No | Yes | Unique ID assigned to each player that stays with them throughout their career |
SeasonType | integer | 32 | Yes | No | Yes | The type of season that this record corresponds to (1=Regular Season, 2=Preseason, 3=Postseason, 4=Offseason, 5=AllStar). |
Season | integer | 32 | Yes | No | Yes | The NHL regular season for which these totals apply |
Name | string | 50 | Yes | No | Yes | Player's name |
Team | string | 10 | Yes | No | Yes | The abbreviation of the Team |
Position | string | 10 | Yes | No | Yes | Player's position in the starting lineup (if started), otherwise the position he substituted for |
Games | integer | 32 | Yes | No | Yes | The number of games played. |
FantasyPoints | decimal | 32 | Yes | Yes | Yes | Total fantasy points |
FantasyPointsFanDuel | decimal | 32 | Yes | Yes | Yes | Total FanDuel daily fantasy points scored |
FantasyPointsDraftKings | decimal | 32 | Yes | Yes | Yes | Total DraftKings daily fantasy points scored |
Minutes | integer | 32 | Yes | Yes | Yes | Total number of minutes played |
Seconds | integer | 32 | Yes | Yes | Yes | Total number of seconds played |
Goals | decimal | 32 | Yes | Yes | Yes | Total number of goals scored |
Assists | decimal | 32 | Yes | Yes | Yes | Total number of assists |
ShotsOnGoal | decimal | 32 | Yes | Yes | Yes | Total number of shots on goal |
PowerPlayGoals | decimal | 32 | Yes | Yes | Yes | Total number of power play goals |
ShortHandedGoals | decimal | 32 | Yes | Yes | Yes | Total number of short handed goals |
EmptyNetGoals | decimal | 32 | Yes | Yes | Yes | Total number of empty net goals |
PowerPlayAssists | decimal | 32 | Yes | Yes | Yes | Total number of power play assists |
ShortHandedAssists | decimal | 32 | Yes | Yes | Yes | Total number of short handed assists |
HatTricks | decimal | 32 | Yes | Yes | Yes | Total number of hat tricks |
ShootoutGoals | decimal | 32 | Yes | Yes | Yes | Total number of shootout goals |
PlusMinus | decimal | 32 | Yes | Yes | Yes | Total plus minus |
PenaltyMinutes | decimal | 32 | Yes | Yes | Yes | Total pentalty minutes |
Blocks | decimal | 32 | Yes | Yes | Yes | Total blocked shots |
Hits | decimal | 32 | Yes | Yes | Yes | Total hits |
GoaltendingMinutes | integer | 32 | Yes | Yes | Yes | Total goaltending minutes |
GoaltendingSeconds | integer | 32 | Yes | Yes | Yes | Total goaltending seconds |
GoaltendingShotsAgainst | decimal | 32 | Yes | Yes | Yes | Total goaltending shots against |
GoaltendingGoalsAgainst | decimal | 32 | Yes | Yes | Yes | Total goaltending goals against |
GoaltendingSaves | decimal | 32 | Yes | Yes | Yes | Total goaltending saves |
GoaltendingWins | decimal | 32 | Yes | Yes | Yes | Total goaltending wins |
GoaltendingLosses | decimal | 32 | Yes | Yes | Yes | Total goaltendings losses |
GoaltendingShutouts | decimal | 32 | Yes | Yes | Yes | Total goaltendings shutouts |
Started
from 2017 |
integer | 32 | Yes | No | Yes | Total games started |
GoaltendingOvertimeLosses | decimal | 32 | Yes | Yes | Yes | Total goaltending overtime losses |
Odds
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
GameID | integer | 32 | No | No | Yes | The unique ID of this game |
Season | integer | 32 | No | No | Yes | The NHL season of the game |
SeasonType | integer | 32 | No | No | Yes | The type of season that this record corresponds to (1=Regular Season, 2=Preseason, 3=Postseason, 5=AllStar, 6=Exhibition). |
Status | string | 20 | Yes | No | Yes | Indicates the game's status. Possible values include: Scheduled, InProgress, Final, F/SO, F/OT, Suspended, Postponed, Delayed, Canceled, Forfeit, NotNecessary |
Day | date | Yes | No | Yes | The date of the game | |
DateTime | datetime | Yes | No | Yes | The date and time of the game | |
AwayTeam | string | 10 | No | No | Yes | The abbreviation of the Away Team |
HomeTeam | string | 10 | No | No | Yes | The abbreviation of the Home Team |
AwayTeamID | integer | 32 | No | No | Yes | The unique ID of the away team |
HomeTeamID | integer | 32 | No | No | Yes | The unique ID of the home team |
StadiumID | integer | 32 | Yes | No | Yes | The unique ID of the stadium |
AwayTeamScore | integer | 32 | Yes | Yes | Yes | Number of goals the away team scored in this game |
HomeTeamScore | integer | 32 | Yes | Yes | Yes | Number of goals the home team scored in this game |
AwayTeamMoneyLine
from 2016 |
integer | 32 | Yes | Yes | Yes | Money line from the perspective of the away team. |
HomeTeamMoneyLine
from 2016 |
integer | 32 | Yes | Yes | Yes | Money line from the perspective of the home team. |
PointSpread
from 2017 |
decimal | 32 | Yes | Yes | Yes | The oddsmaker Point Spread at game start from the perspective of the HomeTeam (negative numbers indicate the HomeTeam is favored, positive numbers indicate the AwayTeam is favored). This is updated once daily at 4:00 AM ET. |
OverUnder
from 2017 |
decimal | 32 | Yes | Yes | Yes | The oddsmaker Over/Under at game start. This is updated once daily at 4:00 AM ET. |
Periods | Period[] | Yes | No | Yes | The details of the periods (including overtime if applicable) for this game. | |
HomeRotationNumber | integer | 32 | Yes | Yes | Yes | The rotation number of the home team for this game |
AwayRotationNumber | integer | 32 | Yes | Yes | Yes | The rotation number of the away team for this game |
NeutralVenue
from 2020 |
boolean | Yes | No | Yes | Indicates whether this game is played in a neutral venue | |
OverPayout
from 2021 |
integer | 32 | Yes | Yes | Yes | The payout when betting the Over of the Over/Under |
UnderPayout
from 2021 |
integer | 32 | Yes | Yes | Yes | The payout when betting the Under of the Over/Under |
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
GameId | integer | 32 | No | No | Yes | The unique ID of the game. |
Season | integer | 32 | No | No | Yes | The calendar year of the season during which this game occurs. |
SeasonType | integer | 32 | No | No | Yes | The type of season that this record corresponds to (1=Regular Season, 2=Preseason, 3=Postseason, 4=Offseason, 5=AllStar). |
Day | date | Yes | No | Yes | The day that the game is scheduled to be played in UTC. | |
DateTime | datetime | Yes | No | Yes | The date/time that the game is scheduled to be played in UTC. | |
Status | string | 20 | Yes | No | Yes | Indicates the game's status. Possible values include: Scheduled, InProgress, Final, F/SO, F/OT, Suspended, Postponed, Delayed, Canceled, Forfeit |
AwayTeamId | integer | 32 | Yes | No | Yes | The TeamId of the away team. |
HomeTeamId | integer | 32 | Yes | No | Yes | The TeamId of the home team. |
AwayTeamName | string | 50 | Yes | No | Yes | The name of the away team. |
HomeTeamName | string | 50 | Yes | No | Yes | The name of the home team. |
PregameOdds | GameOdd[] | Yes | No | Yes | List of Pregame GameOdds from different sportsbooks | |
HomeTeamScore | integer | Yes | Yes | Yes | Score of the home team (updated after game ends to allow for resolving bets) | |
AwayTeamScore | integer | Yes | Yes | Yes | Score of the away team (updated after game ends to allow for resolving bets) | |
TotalScore | integer | Yes | Yes | Yes | Total scored points in the game (updated after game ends to allow for resolving bets) | |
HomeRotationNumber | integer | 32 | Yes | Yes | Yes | The rotation number of the home team for this game |
AwayRotationNumber | integer | 32 | Yes | Yes | Yes | The rotation number of the away team for this game |
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
GameOddId | integer | 32 | No | No | Yes | Unique ID of this odd |
Sportsbook | string | 25 | No | Yes | Yes | Name of sportsbook |
GameId | integer | 32 | No | No | Yes | The unique ID of the game |
Created | datetime | No | No | Yes | The timestamp of when these odds were first created, based on US Eatern Time (EST/EDT). | |
Updated | datetime | No | No | Yes | The timestamp of when these odds were last updated, based on US Eatern Time (EST/EDT). If these are the latest odds for this game, and they have not been updated within the last few minutes, then it indicates that there were problems connecting to the sportsbook. | |
HomeMoneyLine | integer | 32 | Yes | Yes | Yes | The sportsbook's money line for the home team |
