NHL Data Dictionary
The FantasyData NHL API has a new home over at SportsDataIO Discovery Lab, a platform built to offer affordable sports data for students, hobbyists and personal projects.
If you're looking for a more extensive product to power your website or application, we encourage you to check out SportsDataIO's commercial NHL API.
Below you will find a list of all data points that are contained within each feed that we offer. If any of the information provided below is unclear, or if you have a specific question, please contact support.
Go to our developer portal for a full list of operations including deprecated, legacy and test endpoints.
All dates & times are in US Eastern Time.
Choose League:
-
{{ group.DisplayName }}{{ note }}
Core
| Name | Type | Size | Nullable | Scrambled | CSV | Description |
|---|---|---|---|---|---|---|
| PlayerID | integer | 32 | No | No | No | "The player's unique PlayerID as assigned by SportsDataIO. Note: this ID will stay with the player throughout their entire career" |
| FirstName | string | 50 | Yes | No | No | The first name of the player |
| LastName | string | 50 | Yes | No | No | The player's last name |
| Status | string | 50 | Yes | No | No | The player's current status. Possible values include Active; Inactive; Injured Reserve; Minors; Suspended; Bereavement; Paternity |
| TeamID | integer | 32 | Yes | No | No | The unique ID of the team |
| Team | string | 10 | Yes | No | No | The abbreviation [Key] of the team this player is employed by |
| Position | string | 10 | Yes | No | Yes | The player's primary position. Possible values: C, RW, LW, D, or G. |
| Jersey | integer | 32 | Yes | No | No | The player's jersey number |
| Catches | string | 1 | Yes | No | No | The hand in which the player uses to catch the puck (Right or Left). Note: This field will be null for non-goaltenders |
| Shoots | string | 1 | Yes | No | No | The hand the player shoots the puck with (right or left) |
| Height | integer | 32 | Yes | No | No | The player's height in inches |
| Weight | integer | 32 | Yes | No | Yes | The player's weight in pounds (lbs). |
| BirthDate | datetime | Yes | No | No | The player's date of birth | |
| BirthCity | string | 50 | Yes | No | No | The city in which the player was born |
| BirthState | string | 50 | Yes | No | No | The US state in which the player was born. NOTE: If a player was born outside of North America or Australia, this field will be null |
| PhotoUrl | string | 250 | Yes | No | Yes | This field is deprecated. Photos are no longer available through it. Headshots are now delivered through IMAGN. Please see our Headshots products for further information. |
| InjuryStatus | string | 50 | Yes | Yes | No | The player's current injury status; in the form of likelihood that player plays. Possible values: Probable; Questionable; Doubtful; Out |
| FanDuelPlayerID | integer | 32 | Yes | No | No | The player's cross reference PlayerID to FanDuel |
| DraftKingsPlayerID | integer | 32 | Yes | No | No | The player's cross reference PlayerID to DraftKings |
| FanDuelName | string | 50 | Yes | No | No | The player's full name in FanDuel's daily fantasy sports platform |
| DraftKingsName | string | 50 | Yes | No | No | The player's full name in DraftKings' daily fantasy sports platform |
| Name | Type | Size | Nullable | Scrambled | CSV | Description |
|---|---|---|---|---|---|---|
| Season | integer | 32 | No | No | Yes | The NHL regular season for which these totals apply |
| StartYear | integer | 32 | No | No | Yes | The year in which the season started |
| EndYear | integer | 32 | No | No | Yes | The year in which the season ended |
| Description | string | 10 | Yes | No | Yes | The description of the season for display purposes (possible values include: 2017-18, 2018-19, etc) |
| RegularSeasonStartDate | date | Yes | No | Yes | The start date of the regular season | |
| PostSeasonStartDate | date | Yes | No | Yes | The start date of the postseason | |
| SeasonType | string | 10 | Yes | No | No | The type of season that this record corresponds to (1=Regular Season; 2=Preseason; 3=Postseason; 5=AllStar; 6=Exhibition). |
| ApiSeason | string | 10 | Yes | No | No | The string to pass into subsequent API calls in the season parameter (e.g. 2025REG, 2025POST, etc.) |
| Name | Type | Size | Nullable | Scrambled | CSV | Description |
|---|---|---|---|---|---|---|
| Season | integer | 32 | No | No | Yes | The NHL regular season for which these totals apply |
| SeasonType | integer | 32 | No | No | No | The type of season that this record corresponds to (1=Regular Season; 2=Preseason; 3=Postseason; 5=AllStar; 6=Exhibition). |
| TeamID | Integer | 32 | No | No | No | The unique ID of the team |
| Key | string | 10 | No | No | No | The abbreviation [Key] of the team associated with this market (Ex. BOS, EDM, LAK) |
| City | string | 50 | Yes | No | No | The city/location of the team (e.g. Los Angeles; Philadelphia; Boston; Chicago; etc.) |
| Name | string | 50 | Yes | No | No | The team's full name (ex. Minnesota Wild; New York Islanders) |
| Conference | string | 20 | Yes | No | No | The conference of the team (possible values: Eastern; Western) |
| Division | string | 20 | Yes | No | No | The division of the team (e.g. Atlantic; Metropolitan; Central; or Pacific) |
| Wins | integer | 32 | Yes | No | No | Total number of wins by the team in the season |
| Losses | integer | 32 | Yes | No | No | Total losses for a team in the regular season |
| OvertimeLosses | integer | 32 | Yes | No | No | Total overtime losses by the team in the season |
| Percentage | decimal | 32 | Yes | No | No | The team's winning percentage |
| ConferenceWins | integer | 32 | Yes | No | No | Total number of conference wins for a team |
| ConferenceLosses | integer | 32 | Yes | No | No | Total number of conference losses for a team |
| DivisionWins | integer | 32 | Yes | No | No | Total number of division wins by the team |
| DivisionLosses | integer | 32 | Yes | No | No | Total number of division losses by the team |
| ShutoutWins | integer | 32 | Yes | No | No | Total regular season shutout wins by the team |
| ConferenceRank | integer | 32 | Yes | No | No | Team rank at the conference level |
| DivisionRank | integer | 32 | Yes | No | No | Team rank at the division level |
| GlobalTeamID | integer | 32 | Yes | No | No | A globally unique ID for this team. This value is guaranteed to be unique across all sports/leagues. |
| Name | Type | Size | Nullable | Scrambled | CSV | Description |
|---|---|---|---|---|---|---|
| TeamID | integer | 32 | No | No | No | The unique ID of the team |
| [Key] | string | 10 | No | No | Yes | Abbreviation of the team (e.g. LA, PHI, BOS, CHI, etc.) |
| Active | boolean | No | No | Yes | Whether or not this team is active | |
| City | string | 50 | Yes | No | Yes | The city/location of the team (e.g. Los Angeles, Philadelphia, Boston, Chicago, etc.) |
| Name | string | 50 | Yes | No | Yes | The mascot of the team (e.g. Kings, Flyers, Bruins, Blackhawks, etc.) |
| StadiumID | integer | 32 | Yes | No | Yes | The unique ID of the team's current home arena |
| Conference | string | 20 | Yes | No | Yes | The conference of the team (possible values: Eastern, Western) |
| Division | string | 20 | Yes | No | No | The division of the team (e.g. Atlantic; Metropolitan; Central; or Pacific) |
| PrimaryColor | string | 6 | Yes | No | No | The team's first color (This is not licensed for public or commercial use) |
| SecondaryColor | string | 6 | Yes | No | No | The team's second color (This is not licensed for public or commercial use) |
| TertiaryColor | string | 6 | Yes | No | No | The team's third color (This is not licensed for public or commercial use) |
| QuaternaryColor | string | 6 | Yes | No | No | The team's fourth color (This is not licensed for public or commercial use) |
| WikipediaLogoUrl | string | 250 | Yes | No | No | The link to the team's logo hosted on Wikipedia. (This is not licensed for public or commercial use) |
| WikipediaWordMarkUrl | string | 250 | Yes | No | Yes | The link to the team's wordmark logo hosted on Wikipedia. (This is not licensed for public or commercial use) |
| GlobalTeamID | integer | 32 | No | No | No | A globally unique ID for this team. This value is guaranteed to be unique across all sports/leagues. |
Fantasy
| Name | Type | Size | Nullable | Scrambled | CSV | Description |
|---|---|---|---|---|---|---|
| SlateID | integer | 32 | No | No | Yes | Unique ID of a Slate (assigned by SportsDataIO). |
| Operator | string | 20 | Yes | No | No | The name of the operator who is running contests for this slate. (possible values: FanDuel; DraftKings; Yahoo; FantasyDraft; etc.) |
| OperatorSlateID | integer | 32 | Yes | No | No | The unique ID of a slate as assigned by the operator |
| OperatorName | string | 50 | Yes | No | No | The name of the slate (assigned by the operator) (possible values: Main; Express; Arcade; Late Night; etc.) |
| OperatorDay | date | Yes | No | No | The day (in EST/EDT) that the slate begins (assigned by the operator) | |
| OperatorStartTime | datetime | Yes | No | No | The date & time (in EST/EDT) that the slate begins as assigned by the operator | |
| NumberOfGames | integer | 32 | Yes | No | No | The number of actual games that this slate covers |
| IsMultiDaySlate | boolean | Yes | No | No | Whether this slate uses games that take place on different days | |
| RemovedByOperator | boolean | Yes | No | No | Indicates whether this slate was removed/deleted by the operator | |
| OperatorGameType | string | 50 | Yes | No | No | The game type of the slate. NOTE: will often be null as most operators only have one game type |
| DfsSlateGames | DfsSlateGame[] | Yes | No | Yes | The games that are included in this slate | |
| DfsSlatePlayers | DfsSlatePlayer[] | Yes | No | Yes | The players that are included in this slate | |
| SlateRosterSlots | string[] | Yes | No | Yes | The positions that need to be filled for this particular slate | |
| SalaryCap | integer | Yes | No | Yes | The salary cap for the current slate (is null for slates with no salary cap such a Tiers gametypes) |
| Name | Type | Size | Nullable | Scrambled | CSV | Description |
|---|---|---|---|---|---|---|
| SlateGameID | integer | 32 | No | No | Yes | Unique ID of a SlateGame (assigned by SportsDataIO). |
| SlateID | integer | 32 | No | No | Yes | The SlateID that this SlateGame refers to. |
| GameID | integer | 32 | Yes | No | No | The unique ID of the game tied to this SlateGame |
| Game | Game | Yes | No | No | The details of the game that this SlateGame refers to | |
| OperatorGameID | integer | 32 | Yes | No | No | The unique ID of a SlateGame as assigned by the operator |
| RemovedByOperator | boolean | Yes | Yes | No | Indicates whether this slate was removed/deleted by the operator |
| Name | Type | Size | Nullable | Scrambled | CSV | Description |
|---|---|---|---|---|---|---|
| SlatePlayerID | integer | 32 | No | No | Yes | Unique ID of a SlatePlayer (assigned by SportsDataIO). |
| SlateID | integer | 32 | No | No | Yes | The SlateID that this SlatePlayer refers to. |
| SlateGameID | integer | 32 | Yes | No | Yes | The SlateGameID that this SlatePlayer refers to. |
| PlayerID | integer | 32 | Yes | No | No | The player's unique PlayerID as assigned by SportsDataIO. Note: this ID will stay with the player throughout their entire career |
| PlayerGameProjectionStatID | integer | 32 | Yes | No | Yes | The SportsDataIO StatID that this SlatePlayer refers to. This points to data in the respective sports' projected player game stats feeds. |
| OperatorPlayerID | string | 25 | Yes | No | No | The unique ID of the player as assigned by the operator |
| OperatorSlatePlayerID | string | 50 | Yes | No | No | The unique ID of the SlatePlayer as assigned by the operator |
| OperatorPlayerName | string | 50 | Yes | No | No | The player's name as assigned by the operator |
| OperatorPosition | string | 10 | Yes | No | No | The player's eligible positions for the contest assigned by the operator |
| OperatorSalary | integer | 32 | Yes | No | No | The player's salary for the contest as assigned by the operator |
| OperatorRosterSlots | string[] | Yes | No | No | The player's eligible positions to be played in the contest as assigned by the operator. NOTE: This would include UTIL; etc plays for those that are eligible | |
| RemovedByOperator | boolean | Yes | Yes | No | Indicates whether this slate was removed/deleted by the operator | |
| Team | string | 10 | Yes | No | Yes | The team the player plays for |
| TeamID | integer | 32 | Yes | No | No | The unique ID of the team |
| Name | Type | Size | Nullable | Scrambled | CSV | Description |
|---|---|---|---|---|---|---|
| GameID | integer | 32 | No | No | Yes | The unique ID of this game |
| Season | integer | 32 | No | No | Yes | The NHL season of the game |
| SeasonType | integer | 32 | No | No | Yes | The type of season that this record corresponds to (1=Regular Season, 2=Preseason, 3=Postseason, 5=AllStar, 6=Exhibition). |
| Status | string | 20 | Yes | No | Yes | Indicates the game's status. Possible values include: Scheduled, InProgress, Final, F/SO, F/OT, Suspended, Postponed, Delayed, Canceled, Forfeit, NotNecessary |
| Day | date | Yes | No | Yes | The date of the game | |
| DateTime | datetime | Yes | No | No | The date and time of the game in US Eastern Time | |
| AwayTeam | string | 10 | No | No | No | The abbreviation [Key] of the away team |
| HomeTeam | string | 10 | No | No | No | The abbreviation [Key] of the home team |
| AwayTeamID | integer | 32 | No | No | Yes | The unique ID of the away team |
| HomeTeamID | integer | 32 | No | No | Yes | The unique ID of the home team |
| StadiumID | integer | 32 | Yes | No | Yes | The unique ID of the stadium |
| AwayTeamScore | integer | 32 | Yes | Yes | No | Total number of goals scored by the away team in the game |
| HomeTeamScore | integer | 32 | Yes | Yes | No | Total number of goals scored by the home team in the game |
|
AwayTeamMoneyLine
from 2016 |
integer | 32 | Yes | Yes | No | Moneyline from the perspective of the away team |
|
HomeTeamMoneyLine
from 2016 |
integer | 32 | Yes | Yes | No | Moneyline from the perspective of the home team |
|
PointSpread
from 2017 |
decimal | 32 | Yes | Yes | No | The oddsmaker puck line at game start from the perspective of the HomeTeam (negative numbers indicate the HomeTeam is favored; positive numbers indicate the AwayTeam is favored). |
|
OverUnder
from 2017 |
decimal | 32 | Yes | Yes | No | The sportsbook's total goals scored line (Over/Under) for the game |
| Periods | Period[] | Yes | No | Yes | The details of the periods (including overtime if applicable) for this game. | |
| HomeRotationNumber | integer | 32 | Yes | Yes | Yes | The rotation number of the home team for this game |
| AwayRotationNumber | integer | 32 | Yes | Yes | No | The rotation number of the away team for a game |
|
NeutralVenue
from 2020 |
boolean | Yes | No | Yes | Indicates whether this game is played in a neutral venue | |
|
OverPayout
from 2021 |
integer | 32 | Yes | Yes | No | The sportsbook's payout for the over |
|
UnderPayout
from 2021 |
integer | 32 | Yes | Yes | No | The sportsbook's payout for the under |
| Name | Type | Size | Nullable | Scrambled | CSV | Description |
|---|---|---|---|---|---|---|
| PeriodID | integer | 32 | No | No | No | The unique ID associated of this period |
| GameID | integer | 32 | No | No | No | The unique ID of this game tied to this period |
| Name | string | 10 | No | No | No | The name of the period (possible values: 1; 2; 3; SO; OT; OT2; OT3; OT4; etc) |
| AwayScore | integer | 32 | Yes | Yes | No | Total goals scored by the away team in a given period |
| HomeScore | integer | 32 | Yes | Yes | No | Total goals scored by the home team in the period |
| Name | Type | Size | Nullable | Scrambled | CSV | Description |
|---|---|---|---|---|---|---|
| StatID | integer | 32 | No | No | Yes | The unique ID of the stat |
| TeamID | integer | 32 | Yes | No | Yes | The unique ID of the team |
| PlayerID | integer | 32 | Yes | No | No | The player's unique PlayerID as assigned by SportsDataIO. Note: this ID will stay with the player throughout their entire career |
| SeasonType | integer | 32 | Yes | No | No | The type of season that this record corresponds to (1=Regular Season; 2=Preseason; 3=Postseason; 5=AllStar; 6=Exhibition) |
| Season | integer | 32 | Yes | No | Yes | The NHL season of the game |
| Name | string | 50 | Yes | Yes | No | The player's full name |
| Team | string | 10 | Yes | No | No | The abbreviation [Key] of the team |
| Position | string | 10 | Yes | No | No | The player's primary position. Possible values: C; RW; LW; D; or G |
|
InjuryStatus
from 2016 |
string | 50 | Yes | Yes | No | The player's current injury status; in the form of likelihood that player plays. Possible values: Probable; Questionable; Doubtful; Out |
| Points | decimal | 32 | Yes | Yes | No | Total points for the player in the game. Note: points are calculated by adding up a player's goals and assists |
| GameID | integer | 32 | Yes | No | Yes | The unique ID of this game |
| OpponentID | integer | 32 | Yes | No | Yes | The unique ID of the team's opponent |
| Opponent | string | 10 | Yes | No | Yes | The name of the opponent |
| Day | date | Yes | No | Yes | The day of the game | |
| DateTime | datetime | Yes | No | Yes | The date and time of the game | |
| HomeOrAway | string | 4 | Yes | No | Yes | Whether the team is home or away |
| Games | integer | 32 | Yes | No | Yes | The number of games played. |
| FantasyPoints | decimal | 32 | Yes | Yes | Yes | Total fantasy points |
| FantasyPointsFanDuel | decimal | 32 | Yes | Yes | Yes | Total FanDuel daily fantasy points scored |
| FantasyPointsDraftKings | decimal | 32 | Yes | Yes | Yes | Total DraftKings daily fantasy points scored |
| Minutes | integer | 32 | Yes | Yes | Yes | Total number of minutes played |
| Seconds | integer | 32 | Yes | Yes | Yes | Total number of seconds played |
| Goals | decimal | 32 | Yes | Yes | Yes | Total number of goals scored |
| Assists | decimal | 32 | Yes | Yes | Yes | Total number of assists |
| ShotsOnGoal | decimal | 32 | Yes | Yes | Yes | Total number of shots on goal |
| PowerPlayGoals | decimal | 32 | Yes | Yes | Yes | Total number of power play goals |
| ShortHandedGoals | decimal | 32 | Yes | Yes | Yes | Total number of short handed goals |
| EmptyNetGoals | decimal | 32 | Yes | Yes | Yes | Total number of empty net goals |
| PowerPlayAssists | decimal | 32 | Yes | Yes | Yes | Total number of power play assists |
| ShortHandedAssists | decimal | 32 | Yes | Yes | Yes | Total number of short handed assists |
| HatTricks | decimal | 32 | Yes | Yes | Yes | Total number of hat tricks |
| ShootoutGoals | decimal | 32 | Yes | Yes | Yes | Total number of shootout goals |
| PlusMinus | decimal | 32 | Yes | Yes | Yes | Total plus minus |
| PenaltyMinutes | decimal | 32 | Yes | Yes | Yes | Total pentalty minutes |
| Blocks | decimal | 32 | Yes | Yes | Yes | Total blocked shots |
| Hits | decimal | 32 | Yes | Yes | Yes | Total hits |
| GoaltendingMinutes | integer | 32 | Yes | Yes | Yes | Total goaltending minutes |
| GoaltendingSeconds | integer | 32 | Yes | Yes | Yes | Total goaltending seconds |
| GoaltendingShotsAgainst | decimal | 32 | Yes | Yes | Yes | Total goaltending shots against |
| GoaltendingGoalsAgainst | decimal | 32 | Yes | Yes | Yes | Total goaltending goals against |
| GoaltendingSaves | decimal | 32 | Yes | Yes | Yes | Total goaltending saves |
| GoaltendingWins | decimal | 32 | Yes | Yes | Yes | Total goaltending wins |
| GoaltendingLosses | decimal | 32 | Yes | Yes | Yes | Total goaltendings losses |
| GoaltendingShutouts | decimal | 32 | Yes | Yes | Yes | Total goaltendings shutouts |
|
Started
from 2017 |
integer | 32 | Yes | No | Yes | Total games started |
| GoaltendingOvertimeLosses | decimal | 32 | Yes | Yes | Yes | Total goaltending overtime losses |
| Name | Type | Size | Nullable | Scrambled | CSV | Description |
|---|---|---|---|---|---|---|
| StatID | integer | 32 | No | No | Yes | The unique ID of the stat |
| TeamID | integer | 32 | Yes | No | Yes | The unique ID of the team |
| PlayerID | integer | 32 | Yes | No | No | The player's unique PlayerID as assigned by SportsDataIO. Note: this ID will stay with the player throughout their entire career |
| SeasonType | integer | 32 | Yes | No | No | The type of season that this record corresponds to (1=Regular Season; 2=Preseason; 3=Postseason; 5=AllStar; 6=Exhibition) |
| Season | integer | 32 | Yes | No | Yes | The NHL season of the game |
| Name | string | 50 | Yes | Yes | No | The player's full name |
| Team | string | 10 | Yes | No | No | The abbreviation [Key] of the team |
| Position | string | 10 | Yes | No | No | The player's primary position. Possible values: C; RW; LW; D; or G |
|
InjuryStatus
from 2016 |
string | 50 | Yes | Yes | No | The player's current injury status; in the form of likelihood that player plays. Possible values: Probable; Questionable; Doubtful; Out |
| Points | decimal | 32 | Yes | Yes | No | Total points for the player in the game. Note: points are calculated by adding up a player's goals and assists |
| GameID | integer | 32 | Yes | No | Yes | The unique ID of this game |
| OpponentID | integer | 32 | Yes | No | Yes | The unique ID of the team's opponent |
| Opponent | string | 10 | Yes | No | Yes | The name of the opponent |
| Day | date | Yes | No | Yes | The day of the game | |
| DateTime | datetime | Yes | No | Yes | The date and time of the game | |
| HomeOrAway | string | 4 | Yes | No | Yes | Whether the team is home or away |
| Games | integer | 32 | Yes | No | Yes | The number of games played. |
| FantasyPoints | decimal | 32 | Yes | Yes | Yes | Total fantasy points |
| FantasyPointsFanDuel | decimal | 32 | Yes | Yes | Yes | Total FanDuel daily fantasy points scored |
| FantasyPointsDraftKings | decimal | 32 | Yes | Yes | Yes | Total DraftKings daily fantasy points scored |
| Minutes | integer | 32 | Yes | Yes | Yes | Total number of minutes played |
| Seconds | integer | 32 | Yes | Yes | Yes | Total number of seconds played |
| Goals | decimal | 32 | Yes | Yes | Yes | Total number of goals scored |
| Assists | decimal | 32 | Yes | Yes | Yes | Total number of assists |
| ShotsOnGoal | decimal | 32 | Yes | Yes | Yes | Total number of shots on goal |
| PowerPlayGoals | decimal | 32 | Yes | Yes | Yes | Total number of power play goals |
| ShortHandedGoals | decimal | 32 | Yes | Yes | Yes | Total number of short handed goals |
| EmptyNetGoals | decimal | 32 | Yes | Yes | Yes | Total number of empty net goals |
| PowerPlayAssists | decimal | 32 | Yes | Yes | Yes | Total number of power play assists |
| ShortHandedAssists | decimal | 32 | Yes | Yes | Yes | Total number of short handed assists |
| HatTricks | decimal | 32 | Yes | Yes | Yes | Total number of hat tricks |
| ShootoutGoals | decimal | 32 | Yes | Yes | Yes | Total number of shootout goals |
| PlusMinus | decimal | 32 | Yes | Yes | Yes | Total plus minus |
| PenaltyMinutes | decimal | 32 | Yes | Yes | Yes | Total pentalty minutes |
| Blocks | decimal | 32 | Yes | Yes | Yes | Total blocked shots |
| Hits | decimal | 32 | Yes | Yes | Yes | Total hits |
| GoaltendingMinutes | integer | 32 | Yes | Yes | Yes | Total goaltending minutes |
| GoaltendingSeconds | integer | 32 | Yes | Yes | Yes | Total goaltending seconds |
| GoaltendingShotsAgainst | decimal | 32 | Yes | Yes | Yes | Total goaltending shots against |
| GoaltendingGoalsAgainst | decimal | 32 | Yes | Yes | Yes | Total goaltending goals against |
| GoaltendingSaves | decimal | 32 | Yes | Yes | Yes | Total goaltending saves |
| GoaltendingWins | decimal | 32 | Yes | Yes | Yes | Total goaltending wins |
| GoaltendingLosses | decimal | 32 | Yes | Yes | Yes | Total goaltendings losses |
| GoaltendingShutouts | decimal | 32 | Yes | Yes | Yes | Total goaltendings shutouts |
|
Started
from 2017 |
integer | 32 | Yes | No | Yes | Total games started |
| GoaltendingOvertimeLosses | decimal | 32 | Yes | Yes | Yes | Total goaltending overtime losses |
| Name | Type | Size | Nullable | Scrambled | CSV | Description |
|---|---|---|---|---|---|---|
| StatID | integer | 32 | No | No | Yes | The unique ID of the stat |
| TeamID | integer | 32 | Yes | No | No | The unique ID of the team |
| PlayerID | integer | 32 | Yes | No | No | The player's unique PlayerID as assigned by SportsDataIO. Note: this ID will stay with the player throughout their entire career |
| SeasonType | integer | 32 | Yes | No | No | The type of season that this record corresponds to (1=Regular Season; 2=Preseason; 3=Postseason; 5=AllStar; 6=Exhibition) |
| Season | integer | 32 | Yes | No | Yes | The NHL regular season for which these totals apply |
| Name | string | 50 | Yes | No | No | The player's full name |
| Team | string | 10 | Yes | No | No | The abbreviation [Key] of the team |
| Position | string | 10 | Yes | No | No | The player's primary position. Possible values: C; RW; LW; D; or G |
| Games | integer | 32 | Yes | No | Yes | The number of games played. |
| FantasyPoints | decimal | 32 | Yes | Yes | Yes | Total fantasy points |
| FantasyPointsFanDuel | decimal | 32 | Yes | Yes | Yes | Total FanDuel daily fantasy points scored |
| FantasyPointsDraftKings | decimal | 32 | Yes | Yes | Yes | Total DraftKings daily fantasy points scored |
| Minutes | integer | 32 | Yes | Yes | Yes | Total number of minutes played |
| Seconds | integer | 32 | Yes | Yes | Yes | Total number of seconds played |
| Goals | decimal | 32 | Yes | Yes | Yes | Total number of goals scored |
| Assists | decimal | 32 | Yes | Yes | Yes | Total number of assists |
| ShotsOnGoal | decimal | 32 | Yes | Yes | Yes | Total number of shots on goal |
| PowerPlayGoals | decimal | 32 | Yes | Yes | Yes | Total number of power play goals |
| ShortHandedGoals | decimal | 32 | Yes | Yes | Yes | Total number of short handed goals |
| EmptyNetGoals | decimal | 32 | Yes | Yes | Yes | Total number of empty net goals |
| PowerPlayAssists | decimal | 32 | Yes | Yes | Yes | Total number of power play assists |
| ShortHandedAssists | decimal | 32 | Yes | Yes | Yes | Total number of short handed assists |
| HatTricks | decimal | 32 | Yes | Yes | Yes | Total number of hat tricks |
| ShootoutGoals | decimal | 32 | Yes | Yes | Yes | Total number of shootout goals |
| PlusMinus | decimal | 32 | Yes | Yes | Yes | Total plus minus |
| PenaltyMinutes | decimal | 32 | Yes | Yes | Yes | Total pentalty minutes |
| Blocks | decimal | 32 | Yes | Yes | Yes | Total blocked shots |
| Hits | decimal | 32 | Yes | Yes | Yes | Total hits |
| GoaltendingMinutes | integer | 32 | Yes | Yes | Yes | Total goaltending minutes |
| GoaltendingSeconds | integer | 32 | Yes | Yes | Yes | Total goaltending seconds |
| GoaltendingShotsAgainst | decimal | 32 | Yes | Yes | Yes | Total goaltending shots against |
| GoaltendingGoalsAgainst | decimal | 32 | Yes | Yes | Yes | Total goaltending goals against |
| GoaltendingSaves | decimal | 32 | Yes | Yes | Yes | Total goaltending saves |
| GoaltendingWins | decimal | 32 | Yes | Yes | Yes | Total goaltending wins |
| GoaltendingLosses | decimal | 32 | Yes | Yes | Yes | Total goaltendings losses |
| GoaltendingShutouts | decimal | 32 | Yes | Yes | Yes | Total goaltendings shutouts |
|
Started
from 2017 |
integer | 32 | Yes | No | Yes | Total games started |
| GoaltendingOvertimeLosses | decimal | 32 | Yes | Yes | Yes | Total goaltending overtime losses |
Odds
| Name | Type | Size | Nullable | Scrambled | CSV | Description |
|---|---|---|---|---|---|---|
| GameID | integer | 32 | No | No | Yes | The unique ID of this game |
| Season | integer | 32 | No | No | Yes | The NHL season of the game |
| SeasonType | integer | 32 | No | No | Yes | The type of season that this record corresponds to (1=Regular Season, 2=Preseason, 3=Postseason, 5=AllStar, 6=Exhibition). |
| Status | string | 20 | Yes | No | Yes | Indicates the game's status. Possible values include: Scheduled, InProgress, Final, F/SO, F/OT, Suspended, Postponed, Delayed, Canceled, Forfeit, NotNecessary |
| Day | date | Yes | No | Yes | The date of the game | |
| DateTime | datetime | Yes | No | No | The date and time of the game in US Eastern Time | |
| AwayTeam | string | 10 | No | No | No | The abbreviation [Key] of the away team |
| HomeTeam | string | 10 | No | No | No | The abbreviation [Key] of the home team |
| AwayTeamID | integer | 32 | No | No | Yes | The unique ID of the away team |
| HomeTeamID | integer | 32 | No | No | Yes | The unique ID of the home team |
| StadiumID | integer | 32 | Yes | No | Yes | The unique ID of the stadium |
| AwayTeamScore | integer | 32 | Yes | Yes | No | Total number of goals scored by the away team in the game |
| HomeTeamScore | integer | 32 | Yes | Yes | No | Total number of goals scored by the home team in the game |
|
AwayTeamMoneyLine
from 2016 |
integer | 32 | Yes | Yes | No | Moneyline from the perspective of the away team |
|
HomeTeamMoneyLine
from 2016 |
integer | 32 | Yes | Yes | No | Moneyline from the perspective of the home team |
|
PointSpread
from 2017 |
decimal | 32 | Yes | Yes | No | The oddsmaker puck line at game start from the perspective of the HomeTeam (negative numbers indicate the HomeTeam is favored; positive numbers indicate the AwayTeam is favored). |
|
OverUnder
from 2017 |
decimal | 32 | Yes | Yes | No | The sportsbook's total goals scored line (Over/Under) for the game |
| Periods | Period[] | Yes | No | Yes | The details of the periods (including overtime if applicable) for this game. | |
| HomeRotationNumber | integer | 32 | Yes | Yes | Yes | The rotation number of the home team for this game |
| AwayRotationNumber | integer | 32 | Yes | Yes | No | The rotation number of the away team for a game |
|
NeutralVenue
from 2020 |
boolean | Yes | No | Yes | Indicates whether this game is played in a neutral venue | |
|
OverPayout
from 2021 |
integer | 32 | Yes | Yes | No | The sportsbook's payout for the over |
|
UnderPayout
from 2021 |
integer | 32 | Yes | Yes | No | The sportsbook's payout for the under |
| Name | Type | Size | Nullable | Scrambled | CSV | Description |
|---|---|---|---|---|---|---|
| GameId | integer | 32 | No | No | No | The unique ID of this game |
| Season | integer | 32 | No | No | No | The NHL season of the game |
| SeasonType | integer | 32 | No | No | No | The type of season that this record corresponds to (1=Regular Season; 2=Preseason; 3=Postseason; 5=AllStar; 6=Exhibition). |
| Day | date | Yes | No | No | The day that the game is scheduled to be played | |
| DateTime | datetime | Yes | No | No | The date and time of the game in US Eastern Time | |
| Status | string | 20 | Yes | No | Yes | Indicates the game's status. Possible values include: Scheduled, InProgress, Final, F/SO, F/OT, Suspended, Postponed, Delayed, Canceled, Forfeit |
| AwayTeamId | integer | 32 | Yes | No | No | The unique ID of the away team |
| HomeTeamId | integer | 32 | Yes | No | No | The unique ID of the home team |
| AwayTeamName | string | 50 | Yes | No | No | The name of the away team |
| HomeTeamName | string | 50 | Yes | No | No | The name of the home team |
| PregameOdds | GameOdd[] | Yes | No | Yes | List of Pregame GameOdds from different sportsbooks | |
| HomeTeamScore | integer | Yes | Yes | No | Total number of goals the home team scored in the game (updated after game ends to allow for resolving bets) | |
| AwayTeamScore | integer | Yes | Yes | No | Total number of goals the away team scored in the game (updated after game ends to allow for resolving bets) | |
| TotalScore | integer | Yes | Yes | No | Total goals scored in the game (updated after game ends to allow for resolving bets) | |
| HomeRotationNumber | integer | 32 | Yes | Yes | Yes | The rotation number of the home team for this game |
