Data Dictionary
Below you will find a list of all data points that are contained within each feed that we offer. If any of the information provided below is unclear, or if you have a specific question, please contact support.
Go to our developer portal for a full list of operations including deprecated, legacy and test endpoints.
All dates & times are in US Eastern Time.
Choose League:
-
{{ note }}
Core
Conference
This table is used in the following endpoints:
FantasyData CFB Fantasy API
Conference Hierarchy (with Teams)
FantasyData CFB Odds API
Conference Hierarchy (with Teams)
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
ConferenceID | integer | 32 | No | No | Yes | The ID of the team's conference |
Name | string | 50 | No | No | Yes | The name of the team's conference |
Teams | Team[] | Yes | No | Yes | The teams that play within this conference | |
ConferenceName | string | 50 | Yes | No | Yes | The name of the team's parent conference (e.g. SEC, Big Ten, etc) |
DivisionName | string | 50 | Yes | No | Yes | The name of the team's division (e.g. East, West, Atlantic, etc) |
Player
This table is used in the following endpoints:
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
PlayerID | integer | 32 | No | No | Yes | The player's unique PlayerID as assigned by SportsDataIO. |
FirstName | string | 50 | Yes | No | Yes | The player's first name. |
LastName | string | 50 | Yes | No | Yes | The player's last name. |
TeamID | integer | 32 | Yes | No | Yes | The TeamID of the team this player is employed by. |
Team | string | 10 | Yes | No | Yes | The key/abbreviation of the team this player is employed by. |
Jersey | integer | 32 | Yes | No | Yes | The player's jersey number. |
Position | string | 10 | Yes | No | Yes | The player's primary position. Possible values: QB, RB, WR, TE |
PositionCategory | string | 3 | Yes | No | Yes | The category (Offense, Defense or Special Teams) of the players position (OFF, DEF, ST) |
Class | string | 50 | Yes | No | Yes | The class of the player. Possible values: Freshman, Sophomore, Junior, Senior |
Height | integer | 32 | Yes | No | Yes | The player's height in inches. |
Weight | integer | 32 | Yes | No | Yes | The player's weight in pounds (lbs). |
InjuryStatus
from 2018 |
string | 50 | Yes | No | Yes | Indicates the player's injury status (possible values include: Probable, Questionable, Doubtful, Out) |
Team
This table is used in the following endpoints:
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
TeamID | integer | 32 | No | No | Yes | The auto-generated unique ID of the Team |
[Key] | string | 10 | No | No | Yes | A unique abbreviation of the team (e.g. OU, TTU, USC, UK, etc.) Due to being selected for uniqueness, these are not always a match with broadcaster abbreviations. For that use case, use ShortDisplayName. |
Active | boolean | No | No | Yes | Whether or not this team is active | |
School | string | 50 | Yes | No | Yes | The name of the school as used in college sports (e.g. SMU, South Florida, Stony Brook, UCLA, etc.) |
Name | string | 50 | Yes | No | Yes | The mascot of the team (e.g. Sooners, Red Raiders, Trojans, Wildcats, etc.) |
StadiumID | integer | 32 | No | No | Yes | The unique ID of the stadium |
ApRank | integer | 32 | Yes | No | Yes | The AP Rank of the team |
Wins | integer | 32 | Yes | No | Yes | The total number of wins by the school |
Losses | integer | 32 | Yes | No | Yes | The total number of losses by the school |
ConferenceWins | integer | 32 | Yes | No | Yes | The total number of conference wins by the school |
ConferenceLosses | integer | 32 | Yes | No | Yes | The total number of conference losses by the school |
TeamLogoUrl | string | 100 | Yes | No | Yes | The url of the team logo image. |
ConferenceID | integer | 32 | Yes | No | Yes | The ID of the team's conference |
Conference | string | 50 | Yes | No | Yes | The name of the team's conference |
ShortDisplayName | string | 10 | Yes | No | Yes | The short display name of the team |
RankWeek | integer | 32 | Yes | No | Yes | The week that the ApRank/CoachesRank was last updated |
RankSeason | integer | 32 | Yes | No | Yes | The season that the ApRank/CoachesRank was last updated |
RankSeasonType | integer | 32 | Yes | No | Yes | The season type that the ApRank/CoachesRank was last updated |
Fantasy
PlayerGame
This table is used in the following endpoints:
FantasyData CFB Fantasy API
Player Game Stats by Week
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
StatID | integer | 32 | No | No | Yes | The unique ID of the stat |
TeamID | integer | 32 | Yes | No | Yes | The unique ID of the team |
PlayerID | integer | 32 | Yes | No | Yes | Unique ID assigned to each player that stays with them throughout their career |
SeasonType | integer | 32 | Yes | No | Yes | The type of season that this record corresponds to (1=Regular Season, 2=Preseason, 3=Postseason, 4=Offseason, 5=AllStar). |
Season | integer | 32 | Yes | No | Yes | The college football season of the game |
Name | string | 50 | Yes | No | Yes | Player's name |
Team | string | 10 | Yes | No | Yes | The abbreviation of the Team |
Position | string | 10 | Yes | No | Yes | The player's primary position. Possible values: QB, RB, WR, TE |
PositionCategory | string | 10 | Yes | No | Yes | The category (Offense, Defense or Special Teams) of the players position (OFF, DEF, ST) |
InjuryStatus
from 2018 |
string | 50 | Yes | No | Yes | Indicates the player's injury status (possible values include: Probable, Questionable, Doubtful, Out) |
Week | integer | 32 | Yes | No | Yes | The NFL week of the game (weeks 18-21 denote playoff games) |
GameID | integer | 32 | Yes | No | Yes | The unique ID of this game |
OpponentID | integer | 32 | Yes | No | Yes | The unique ID of the team's opponent |
Opponent | string | 10 | Yes | No | Yes | The name of the opponent |
Day | date | Yes | No | Yes | The day of the game | |
DateTime | datetime | Yes | No | Yes | The date and time of the game | |
HomeOrAway | string | 4 | Yes | No | Yes | Whether the team is home or away |
Games | integer | 32 | Yes | No | Yes | Indicates whether or not a player has recorded any stats for a given game. |
FantasyPoints | decimal | 32 | Yes | Yes | Yes | Total fantasy points |
PassingAttempts | decimal | 32 | Yes | Yes | Yes | Total passing attempts |
PassingCompletions | decimal | 32 | Yes | Yes | Yes | Total passing completions |
PassingYards | decimal | 32 | Yes | Yes | Yes | Total passing yards |
PassingCompletionPercentage | decimal | 32 | Yes | Yes | Yes | Total passing completion percentage |
PassingYardsPerAttempt | decimal | 32 | Yes | Yes | Yes | Total passing yards per attempts |
PassingYardsPerCompletion | decimal | 32 | Yes | Yes | Yes | Total passing yards per completion |
PassingTouchdowns | decimal | 32 | Yes | Yes | Yes | Total passing touchdowns |
PassingInterceptions | decimal | 32 | Yes | Yes | Yes | Total passing interceptions |
PassingRating | decimal | 32 | Yes | Yes | Yes | Total passing rating |
RushingAttempts | decimal | 32 | Yes | Yes | Yes | Total rushing attempts |
RushingYards | decimal | 32 | Yes | Yes | Yes | Total rushing yards |
RushingYardsPerAttempt | decimal | 32 | Yes | Yes | Yes | Total rushing yards per attempt |
RushingTouchdowns | decimal | 32 | Yes | Yes | Yes | Total rushing touchdowns |
RushingLong | decimal | 32 | Yes | Yes | Yes | Longest rushing attempt |
Receptions | decimal | 32 | Yes | Yes | Yes | Total receptions |
ReceivingYards | decimal | 32 | Yes | Yes | Yes | Total receiving yards |
ReceivingYardsPerReception | decimal | 32 | Yes | Yes | Yes | Total receiving yards per reception |
ReceivingTouchdowns | decimal | 32 | Yes | Yes | Yes | Total receiving touchdowns |
ReceivingLong | decimal | 32 | Yes | Yes | Yes | Long receiving reception |
FieldGoalsAttempted | decimal | 32 | Yes | Yes | Yes | Total field goals attempted |
FieldGoalsMade | decimal | 32 | Yes | Yes | Yes | Total field goals made |
FieldGoalPercentage | decimal | 32 | Yes | Yes | Yes | Total field goal percentage |
FieldGoalsLongestMade | decimal | 32 | Yes | Yes | Yes | Longest field goal made |
ExtraPointsAttempted | decimal | 32 | Yes | Yes | Yes | Total extra points attempted |
ExtraPointsMade | decimal | 32 | Yes | Yes | Yes | Total extra points made |
PlayerSeason
This table is used in the following endpoints:
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
StatID | integer | 32 | No | No | Yes | The unique ID of the stat |
TeamID | integer | 32 | Yes | No | Yes | The unique ID of the player's team |
PlayerID | integer | 32 | Yes | No | Yes | Unique ID assigned to each player that stays with them throughout their career |
SeasonType | integer | 32 | Yes | No | Yes | The type of season that this record corresponds to (1=Regular Season, 2=Preseason, 3=Postseason, 4=Offseason, 5=AllStar). |
Season | integer | 32 | Yes | No | Yes | The college football regular season for which these totals apply |
Name | string | 50 | Yes | No | Yes | Player's name |
Team | string | 10 | Yes | No | Yes | The abbreviation of the Team |
Position | string | 10 | Yes | No | Yes | Player's position in the starting lineup (if started), otherwise the position he substituted for |
PositionCategory | string | 10 | Yes | No | Yes | The category (Offense, Defense or Special Teams) of the players position (OFF, DEF, ST) |
Games | integer | 32 | Yes | No | Yes | Indicates whether or not a player has recorded any stats for a given game. |
FantasyPoints | decimal | 32 | Yes | Yes | Yes | Total fantasy points |
PassingAttempts | decimal | 32 | Yes | Yes | Yes | Total passing attempts |
PassingCompletions | decimal | 32 | Yes | Yes | Yes | Total passing completions |
PassingYards | decimal | 32 | Yes | Yes | Yes | Total passing yards |
PassingCompletionPercentage | decimal | 32 | Yes | Yes | Yes | Total passing completion percentage |
PassingYardsPerAttempt | decimal | 32 | Yes | Yes | Yes | Total passing yards per attempts |
PassingYardsPerCompletion | decimal | 32 | Yes | Yes | Yes | Total passing yards per completion |
PassingTouchdowns | decimal | 32 | Yes | Yes | Yes | Total passing touchdowns |
PassingInterceptions | decimal | 32 | Yes | Yes | Yes | Total passing interceptions |
PassingRating | decimal | 32 | Yes | Yes | Yes | Total passing rating |
RushingAttempts | decimal | 32 | Yes | Yes | Yes | Total rushing attempts |
RushingYards | decimal | 32 | Yes | Yes | Yes | Total rushing yards |
RushingYardsPerAttempt | decimal | 32 | Yes | Yes | Yes | Total rushing yards per attempt |
RushingTouchdowns | decimal | 32 | Yes | Yes | Yes | Total rushing touchdowns |
RushingLong | decimal | 32 | Yes | Yes | Yes | Longest rushing attempt |
Receptions | decimal | 32 | Yes | Yes | Yes | Total receptions |
ReceivingYards | decimal | 32 | Yes | Yes | Yes | Total receiving yards |
ReceivingYardsPerReception | decimal | 32 | Yes | Yes | Yes | Total receiving yards per reception |
ReceivingTouchdowns | decimal | 32 | Yes | Yes | Yes | Total receiving touchdowns |
ReceivingLong | decimal | 32 | Yes | Yes | Yes | Long receiving reception |
FieldGoalsAttempted | decimal | 32 | Yes | Yes | Yes | Total field goals attempted |
FieldGoalsMade | decimal | 32 | Yes | Yes | Yes | Total field goals made |
FieldGoalPercentage | decimal | 32 | Yes | Yes | Yes | Total field goal percentage |
FieldGoalsLongestMade | decimal | 32 | Yes | Yes | Yes | Longest field goal made |
ExtraPointsAttempted | decimal | 32 | Yes | Yes | Yes | Total extra points attempted |
ExtraPointsMade | decimal | 32 | Yes | Yes | Yes | Total extra points made |
Odds
Game
This table is used in the following endpoints:
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
GameID | integer | 32 | No | No | Yes | The unique ID of this game |
Season | integer | 32 | No | No | Yes | The College Football season of the game |
SeasonType | integer | 32 | No | No | Yes | The type of season that this record corresponds to (1=Regular Season, 2=Preseason, 3=Postseason, 4=Offseason, 5=AllStar). |
Week | integer | 32 | Yes | No | Yes | The CFB week of the game (e.g. 1, 2, 3, etc.) |
Status | string | 20 | Yes | No | Yes | Indicates the game's status. Possible values include: Scheduled, InProgress, Final, F/OT, Suspended, Postponed, Delayed, Canceled, Forfeit |
Day | date | Yes | No | Yes | The date of the game | |
DateTime | datetime | Yes | No | Yes | The date and time of the game | |
AwayTeam | string | 10 | No | No | Yes | The abbreviation of the Away Team |
HomeTeam | string | 10 | No | No | Yes | The abbreviation of the Home Team |
AwayTeamID | integer | 32 | No | No | Yes | The unique ID of the away team |
HomeTeamID | integer | 32 | No | No | Yes | The unique ID of the home team |
AwayTeamName | string | 100 | Yes | No | Yes | The name of the away team |
HomeTeamName | string | 100 | Yes | No | Yes | The name of the home team |
AwayTeamScore | integer | 32 | Yes | Yes | Yes | Total number of points the away team scored in this game |
HomeTeamScore | integer | 32 | Yes | Yes | Yes | Total number of points the home team scored in this game |
PointSpread
from 2016 |
decimal | 32 | Yes | Yes | Yes | The oddsmaker Point Spread at game start from the perspective of the HomeTeam (negative numbers indicate the HomeTeam is favored, positive numbers indicate the AwayTeam is favored). This is updated once daily at 4:00 AM ET. |
OverUnder
from 2016 |
decimal | 32 | Yes | Yes | Yes | The oddsmaker Over/Under at game start. This is updated once daily at 4:00 AM ET. |
AwayTeamMoneyLine
from 2017 |
integer | 32 | Yes | Yes | Yes | Money line from the perspective of the away team. This is updated once daily at 4:00 AM ET. |
HomeTeamMoneyLine
from 2017 |
integer | 32 | Yes | Yes | Yes | Money line from the perspective of the home team. This is updated once daily at 4:00 AM ET. |
StadiumID | integer | 32 | Yes | No | Yes | The unique ID of the stadium/venue where this game was played. |
Stadium | Stadium | Yes | No | Yes | The details of the stadium where this game is played | |
Periods | Period[] | Yes | No | Yes | The details of the periods (quarters & overtime) for this game | |
Title
from 2018 |
string | 50 | Yes | No | Yes | The title of the game (e.g. Rose Bowl, Citrus Bowl, etc) |
HomeRotationNumber | integer | 32 | Yes | Yes | Yes | Rotation number of home team for this game |
AwayRotationNumber | integer | 32 | Yes | Yes | Yes | Rotation number of away team for this game |
NeutralVenue
from 2020 |
boolean | Yes | No | Yes | Indicates whether this game is played in a neutral venue | |
AwayPointSpreadPayout
from 2021 |
integer | 32 | Yes | Yes | Yes | The point spread payout for the away team |
HomePointSpreadPayout
from 2021 |
integer | 32 | Yes | Yes | Yes | The point spread payout for the home team |
OverPayout
from 2021 |
integer | 32 | Yes | Yes | Yes | The payout when betting the Over of the Over/Under |
UnderPayout
from 2021 |
integer | 32 | Yes | Yes | Yes | The payout when betting the Under of the Over/Under |
GameInfo
This table is used in the following endpoints:
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
GameId | integer | 32 | No | No | Yes | Unique ID of the Game. |
Season | integer | 32 | No | No | Yes | The calendar year of the season during which this game occurs. |
SeasonType | integer | 32 | No | No | Yes | The type of season that this record corresponds to (1=Regular Season, 2=Preseason, 3=Postseason, 4=Offseason, 5=AllStar). |
Week | integer | 32 | Yes | No | Yes | The week during the season/round in which this game occurs. |
Day | date | Yes | No | Yes | The day that the game is scheduled to be played in UTC. | |
DateTime | datetime | Yes | No | Yes | The date/time that the game is scheduled to be played in UTC. | |
Status | string | 10 | Yes | No | Yes | Indicates the game's status. Possible values include: Scheduled, InProgress, Final, F/OT, Suspended, Postponed, Delayed, Canceled, Forfeit |
AwayTeamId | integer | 32 | Yes | No | Yes | The TeamId of the away team. |
HomeTeamId | integer | 32 | Yes | No | Yes | The TeamId of the home team. |
AwayTeamName | string | 50 | Yes | No | Yes | The name of the away team. |
HomeTeamName | string | 50 | Yes | No | Yes | The name of the home team. |
PregameOdds | GameOdd[] | Yes | No | Yes | List of Pregame Odds from different sportsbooks | |
HomeTeamScore | integer | Yes | Yes | Yes | Score of the home team (updated after game ends to allow for resolving bets) | |
AwayTeamScore | integer | Yes | Yes | Yes | Score of the away team (updated after game ends to allow for resolving bets) | |
TotalScore | integer | Yes | Yes | Yes | Total scored points in the game (updated after game ends to allow for resolving bets) | |
HomeRotationNumber | integer | 32 | Yes | Yes | Yes | Rotation number of home team for this game |
AwayRotationNumber | integer | 32 | Yes | Yes | Yes | Rotation number of away team for this game |
GameOdd
This table is used in the following endpoints:
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
GameOddId | integer | 32 | No | No | Yes | Unique ID of this odd |
Sportsbook | string | 25 | No | Yes | Yes | Name of sportsbook |
GameId | integer | 32 | No | No | Yes | Unique ID of the Game. |
Created | datetime | No | No | Yes | The timestamp of when these odds were first created, based on US Eastern Time (EST/EDT) | |
Updated | datetime | No | No | Yes | The timestamp of when these odds were last updated, based on US Eastern Time (EST/EDT). If these are the latest odds for this game, and they have not been updated within the last few minutes, then it indicates that there were problems connecting to the sportsbook | |
HomeMoneyLine | integer | 32 | Yes | Yes | Yes | The sportsbook's money line for the home team |
AwayMoneyLine | integer | 32 | Yes | Yes | Yes | The sportsbook's money line for the away team |
DrawMoneyLine | integer | 32 | Yes | Yes | Yes | The sportsbook's money line for a draw |
HomePointSpread | decimal | 32 | Yes | Yes | Yes | The sportsbook's point spread for the home team |
AwayPointSpread | decimal | 32 | Yes | Yes | Yes | The sportsbook's point spread for the away team |
HomePointSpreadPayout | integer | 32 | Yes | Yes | Yes | The sportsbook's point spread payout for the home team |
AwayPointSpreadPayout | integer | 32 | Yes | Yes | Yes | The sportsbook's point spread payout for the away team |
OverUnder | decimal | 32 | Yes | Yes | Yes | The sportsbook's total points scored over under for the game |
OverPayout | integer | 32 | Yes | Yes | Yes | The sportsbook's payout for the over |
UnderPayout | integer | 32 | Yes | Yes | Yes | The sportsbook's payout for the under |
SportsbookId | integer | 32 | Yes | No | Yes | Unique ID of the sportsbook |
OddType | string | 32 | Yes | No | Yes | The odd type of this odd |
Period
This table is used in the following endpoints:
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
PeriodID | integer | 32 | No | No | Yes | Unique identifier for each period. |
GameID | integer | 32 | No | No | Yes | The unique ID for this game. |
Number | integer | 32 | No | No | Yes | The Number (Order) of the Period in the scope of the Game. |
Name | string | 10 | No | No | Yes | The Name of the Period (possible values: 1, 2, 3, 4, OT, OT2, OT3, etc) |
AwayScore | integer | 32 | Yes | Yes | Yes | The total points scored by the away team in this Period. |
HomeScore | integer | 32 | Yes | Yes | Yes | The total points scored by the home team in this Period. |
Stadium
This table is used in the following endpoints:
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
StadiumID | integer | 32 | No | No | Yes | The unique ID of the stadium |
Active | boolean | No | No | Yes | Whether or not this stadium is the home venue for an active team | |
Name | string | 50 | No | No | Yes | The full name of the stadium |
Dome | boolean | No | No | Yes | Indicates whether this stadium is a dome | |
City | string | 50 | Yes | No | Yes | The city where the stadium is located |
State | string | 10 | Yes | No | Yes | The US state where the stadium is located (if Stadium is outside US, this value is NULL) |
GeoLat | decimal | 32 | Yes | No | Yes | The geographic latitude coordinate of this venue. |
GeoLong | decimal | 32 | Yes | No | Yes | The geographic longitude coordinate of this venue. |
TeamGame
This table is used in the following endpoints:
FantasyData CFB Odds API
Team Game Stats by Week
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
StatID | integer | 32 | No | No | Yes | The unique ID of the stat |
TeamID | integer | 32 | Yes | No | Yes | The unique ID of the team |
SeasonType | integer | 32 | Yes | No | Yes | The type of season that this record corresponds to (1=Regular Season, 2=Preseason, 3=Postseason, 4=Offseason, 5=AllStar). |
Season | integer | 32 | Yes | No | Yes | The college basketball season of the game |
Name | string | 50 | Yes | No | Yes | Team's name |
Team | string | 10 | Yes | No | Yes | The abbreviation of the Team |
Score | integer | 32 | Yes | Yes | Yes | The final score of the Team |
OpponentScore | integer | 32 | Yes | Yes | Yes | The final score of the Opponent |
FirstDowns | integer | 32 | Yes | Yes | Yes | Total first downs |
ThirdDownConversions | integer | 32 | Yes | Yes | Yes | Third down conversions |
ThirdDownAttempts | integer | 32 | Yes | Yes | Yes | Third down attempts |
FourthDownConversions | integer | 32 | Yes | Yes | Yes | Fourth down conversions |
FourthDownAttempts | integer | 32 | Yes | Yes | Yes | Fourth down attempts |
Penalties | integer | 32 | Yes | Yes | Yes | Penalties committed |
PenaltyYards | integer | 32 | Yes | Yes | Yes | Penalty yards enforced against team |
TimeOfPossessionMinutes | integer | 32 | Yes | Yes | Yes | Time of possession minutes |
TimeOfPossessionSeconds | integer | 32 | Yes | Yes | Yes | Time of possession seconds |
Week | integer | 32 | Yes | No | Yes | The NFL week of the game (weeks 18-21 denote playoff games) |
GameID | integer | 32 | Yes | No | Yes | The unique ID of this game |
OpponentID | integer | 32 | Yes | No | Yes | The unique ID of the team's opponent |
Opponent | string | 10 | Yes | No | Yes | The name of the opponent |
Day | date | Yes | No | Yes | The day of the game | |
DateTime | datetime | Yes | No | Yes | The date and time of the game | |
HomeOrAway | string | 4 | Yes | No | Yes | Whether the team is home or away |
Games | integer | 32 | Yes | No | Yes | Indicates whether or not a player has recorded any stats for a given game. |
FantasyPoints | decimal | 32 | Yes | Yes | Yes | Total fantasy points |
PassingAttempts | decimal | 32 | Yes | Yes | Yes | Total passing attempts |
PassingCompletions | decimal | 32 | Yes | Yes | Yes | Total passing completions |
PassingYards | decimal | 32 | Yes | Yes | Yes | Total passing yards |
PassingCompletionPercentage | decimal | 32 | Yes | Yes | Yes | Total passing completion percentage |
PassingYardsPerAttempt | decimal | 32 | Yes | Yes | Yes | Total passing yards per attempts |
PassingYardsPerCompletion | decimal | 32 | Yes | Yes | Yes | Total passing yards per completion |
PassingTouchdowns | decimal | 32 | Yes | Yes | Yes | Total passing touchdowns |
PassingInterceptions | decimal | 32 | Yes | Yes | Yes | Total passing interceptions |
PassingRating | decimal | 32 | Yes | Yes | Yes | Total passing rating |
RushingAttempts | decimal | 32 | Yes | Yes | Yes | Total rushing attempts |
RushingYards | decimal | 32 | Yes | Yes | Yes | Total rushing yards |
RushingYardsPerAttempt | decimal | 32 | Yes | Yes | Yes | Total rushing yards per attempt |
RushingTouchdowns | decimal | 32 | Yes | Yes | Yes | Total rushing touchdowns |
RushingLong | decimal | 32 | Yes | Yes | Yes | Longest rushing attempt |
Receptions | decimal | 32 | Yes | Yes | Yes | Total receptions |
ReceivingYards | decimal | 32 | Yes | Yes | Yes | Total receiving yards |
ReceivingYardsPerReception | decimal | 32 | Yes | Yes | Yes | Total receiving yards per reception |
ReceivingTouchdowns | decimal | 32 | Yes | Yes | Yes | Total receiving touchdowns |
ReceivingLong | decimal | 32 | Yes | Yes | Yes | Long receiving reception |
FieldGoalsAttempted | decimal | 32 | Yes | Yes | Yes | Total field goals attempted |
FieldGoalsMade | decimal | 32 | Yes | Yes | Yes | Total field goals made |
FieldGoalPercentage | decimal | 32 | Yes | Yes | Yes | Total field goal percentage |
FieldGoalsLongestMade | decimal | 32 | Yes | Yes | Yes | Longest field goal made |
ExtraPointsAttempted | decimal | 32 | Yes | Yes | Yes | Total extra points attempted |
ExtraPointsMade | decimal | 32 | Yes | Yes | Yes | Total extra points made |
TeamSeason
This table is used in the following endpoints:
FantasyData CFB Odds API
Team Season Stats & Standings
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
StatID | integer | 32 | No | No | Yes | The unique ID of the stat |
TeamID | integer | 32 | Yes | No | Yes | The unique ID of the team |
SeasonType | integer | 32 | Yes | No | Yes | The type of season that this record corresponds to (1=Regular Season, 2=Preseason, 3=Postseason, 4=Offseason, 5=AllStar). |
Season | integer | 32 | Yes | No | Yes | The college football regular season for which these totals apply |
Name | string | 50 | Yes | No | Yes | Team name |
Team | string | 10 | Yes | No | Yes | The abbreviation of the Team |
Wins | integer | 32 | Yes | No | Yes | Total number of wins |
Losses | integer | 32 | Yes | No | Yes | Total number of losses |
PointsFor | integer | 32 | Yes | No | Yes | Total team points for |
PointsAgainst | integer | 32 | Yes | No | Yes | Total team points against |
ConferenceWins | integer | 32 | Yes | No | Yes | Total team conference wins |
ConferenceLosses | integer | 32 | Yes | No | Yes | Total team conference losses |
ConferencePointsFor | integer | 32 | Yes | No | Yes | Total team conference points for |
ConferencePointsAgainst | integer | 32 | Yes | No | Yes | Total team conference points against |
HomeWins | integer | 32 | Yes | No | Yes | Total team home wins |
HomeLosses | integer | 32 | Yes | No | Yes | Total team home losses |
RoadWins | integer | 32 | Yes | No | Yes | Total team road wins |
RoadLosses | integer | 32 | Yes | No | Yes | Total team road losses |
Streak | integer | 32 | Yes | No | Yes | Win/Loss streak of the team |
Score | integer | 32 | Yes | No | Yes | Total points scored |
OpponentScore | integer | 32 | Yes | No | Yes | Total opponent points scored |
FirstDowns | integer | 32 | Yes | Yes | Yes | Total first downs |
ThirdDownConversions | integer | 32 | Yes | Yes | Yes | Third down conversions |
ThirdDownAttempts | integer | 32 | Yes | Yes | Yes | Third down attempts |
FourthDownConversions | integer | 32 | Yes | Yes | Yes | Fourth down conversions |
FourthDownAttempts | integer | 32 | Yes | Yes | Yes | Fourth down attempts |
Penalties | integer | 32 | Yes | Yes | Yes | Penalties committed |
PenaltyYards | integer | 32 | Yes | Yes | Yes | Penalty yards enforced against the Team |
TimeOfPossessionMinutes | integer | 32 | Yes | Yes | Yes | Time of possesion minutes |
TimeOfPossessionSeconds | integer | 32 | Yes | Yes | Yes | Time of possession seconds |
Games | integer | 32 | Yes | No | Yes | Indicates whether or not a player has recorded any stats for a given game. |
FantasyPoints | decimal | 32 | Yes | Yes | Yes | Total fantasy points |
PassingAttempts | decimal | 32 | Yes | Yes | Yes | Total passing attempts |
PassingCompletions | decimal | 32 | Yes | Yes | Yes | Total passing completions |
PassingYards | decimal | 32 | Yes | Yes | Yes | Total passing yards |
PassingCompletionPercentage | decimal | 32 | Yes | Yes | Yes | Total passing completion percentage |
PassingYardsPerAttempt | decimal | 32 | Yes | Yes | Yes | Total passing yards per attempts |
PassingYardsPerCompletion | decimal | 32 | Yes | Yes | Yes | Total passing yards per completion |
PassingTouchdowns | decimal | 32 | Yes | Yes | Yes | Total passing touchdowns |
PassingInterceptions | decimal | 32 | Yes | Yes | Yes | Total passing interceptions |
PassingRating | decimal | 32 | Yes | Yes | Yes | Total passing rating |
RushingAttempts | decimal | 32 | Yes | Yes | Yes | Total rushing attempts |
RushingYards | decimal | 32 | Yes | Yes | Yes | Total rushing yards |
RushingYardsPerAttempt | decimal | 32 | Yes | Yes | Yes | Total rushing yards per attempt |
RushingTouchdowns | decimal | 32 | Yes | Yes | Yes | Total rushing touchdowns |
RushingLong | decimal | 32 | Yes | Yes | Yes | Longest rushing attempt |
Receptions | decimal | 32 | Yes | Yes | Yes | Total receptions |
ReceivingYards | decimal | 32 | Yes | Yes | Yes | Total receiving yards |
ReceivingYardsPerReception | decimal | 32 | Yes | Yes | Yes | Total receiving yards per reception |
ReceivingTouchdowns | decimal | 32 | Yes | Yes | Yes | Total receiving touchdowns |
ReceivingLong | decimal | 32 | Yes | Yes | Yes | Long receiving reception |
FieldGoalsAttempted | decimal | 32 | Yes | Yes | Yes | Total field goals attempted |
FieldGoalsMade | decimal | 32 | Yes | Yes | Yes | Total field goals made |
FieldGoalPercentage | decimal | 32 | Yes | Yes | Yes | Total field goal percentage |
FieldGoalsLongestMade | decimal | 32 | Yes | Yes | Yes | Longest field goal made |
ExtraPointsAttempted | decimal | 32 | Yes | Yes | Yes | Total extra points attempted |
ExtraPointsMade | decimal | 32 | Yes | Yes | Yes | Total extra points made |