Data Dictionary
Below you will find a list of all data points that are contained within each feed that we offer. If any of the information provided below is unclear, or if you have a specific question, please contact support.
Go to our developer portal for a full list of operations including deprecated, legacy and test endpoints.
All dates & times are in US Eastern Time.
Choose League:
-
{{ note }}
Core
Player
This table is used in the following endpoints:
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
PlayerID | integer | 32 | No | No | Yes | The player's unique PlayerID as assigned by SportsDataIO. |
Status | string | 10 | Yes | No | Yes | Indicates the player's status of being on an active roster. Possible values include: Active, Inactive |
TeamID | integer | 32 | Yes | No | Yes | The TeamID of the team this player is employed by. |
Team | string | 10 | Yes | No | Yes | The key/abbreviation of the team this player is employed by. |
Jersey | integer | 32 | Yes | No | Yes | The player's jersey number. |
PositionCategory | string | 10 | Yes | No | Yes | The player's position category. Possible values: C, F, G |
Position | string | 10 | Yes | No | Yes | The player's primary position. Possible values: C, PF, PG, SF, SG |
FirstName | string | 50 | Yes | No | Yes | The player's first name. |
LastName | string | 50 | Yes | No | Yes | The player's last name. |
Height | integer | 32 | Yes | No | Yes | The player's height in inches. |
Weight | integer | 32 | Yes | No | Yes | The player's weight in pounds (lbs). |
BirthDate | datetime | Yes | No | Yes | The player's date of birth. | |
College | string | 50 | Yes | No | Yes | The college that the player attended. |
PhotoUrl | string | 250 | Yes | No | Yes | This field is deprecated. Photos are no longer available through it. Headshots are now delivered through IMAGN. Please see our Headshots products for further information. |
Experience | integer | 32 | Yes | No | Yes | The number of years experience the player has in the NBA. |
InjuryStatus | string | 50 | Yes | Yes | Yes | Indicates the player's injury status. Possible values include: Probable, Questionable, Doubtful, Out |
FanDuelPlayerID | integer | 32 | Yes | No | Yes | The player's cross reference PlayerID to FanDuel. |
DraftKingsPlayerID | integer | 32 | Yes | No | Yes | The player's cross reference PlayerID to DraftKings. |
FanDuelName | string | 50 | Yes | No | Yes | The player's full name in FanDuel's daily fantasy sports platform. |
DraftKingsName | string | 50 | Yes | No | Yes | The player's full name in DraftKings' daily fantasy sports platform. |
Season
This table is used in the following endpoints:
FantasyData NBA Fantasy API
Current Season
FantasyData NBA Odds API
Current Season
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
Season | integer | 32 | No | No | Yes | The NBA regular season for which these totals apply |
StartYear | integer | 32 | No | No | Yes | The year in which the season started |
EndYear | integer | 32 | No | No | Yes | The year in which the season ended |
Description | string | 10 | Yes | No | Yes | The description of the season for display purposes (possible values include: 2017-18, 2018-19, etc) |
RegularSeasonStartDate | date | Yes | No | Yes | The start date of the regular season | |
PostSeasonStartDate | date | Yes | No | Yes | The start date of the postseason | |
SeasonType | string | 10 | Yes | No | Yes | The type of season that this record corresponds to (1=Regular Season, 2=Preseason, 3=Postseason, 4=Offseason, 5=AllStar). |
ApiSeason | string | 10 | Yes | No | Yes | The string to pass into subsequent API calls in the season parameter |
Standing
This table is used in the following endpoints:
FantasyData NBA Fantasy API
Standings
FantasyData NBA Odds API
Standings
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
Season | integer | 32 | No | No | Yes | The NBA regular season for which these totals apply |
SeasonType | integer | 32 | No | No | Yes | The type of season that this record corresponds to (1=Regular Season, 2=Preseason, 3=Postseason, 4=Offseason, 5=AllStar). |
TeamID | Integer | 32 | No | No | Yes | The unique ID for the team |
Key | string | 10 | No | No | Yes | Whether or not the team is active |
City | string | 50 | Yes | No | Yes | The name of the city |
Name | string | 50 | Yes | No | Yes | The full name of the team |
Conference | string | 20 | Yes | No | Yes | The conference of the team (Eastern or Western) |
Division | string | 20 | Yes | No | Yes | The division of the team (e.g. Atlantic, Central, Southeast, etc.) |
Wins | integer | 32 | Yes | No | Yes | Regular season wins |
Losses | integer | 32 | Yes | No | Yes | Regular season losses |
Percentage | decimal | 32 | Yes | No | Yes | Winning percentage |
ConferenceWins | integer | 32 | Yes | No | Yes | Regular season conference wins |
ConferenceLosses | integer | 32 | Yes | No | Yes | Regular season conference losses |
DivisionWins | integer | 32 | Yes | No | Yes | Regular season division wins |
DivisionLosses | integer | 32 | Yes | No | Yes | Regular season division losses |
HomeWins | integer | 32 | Yes | No | Yes | Regular season wins at home |
HomeLosses | integer | 32 | Yes | No | Yes | Regular season losses at home |
AwayWins | integer | 32 | Yes | No | Yes | Regular season wins on the road |
AwayLosses | integer | 32 | Yes | No | Yes | Regular season losses on the road |
LastTenWins | integer | 32 | Yes | No | Yes | Regular season wins in last 10 games |
LastTenLosses | integer | 32 | Yes | No | Yes | Regular season losses in last 10 games |
PointsPerGameFor | decimal | 32 | Yes | No | Yes | Average Points Scored |
PointsPerGameAgainst | decimal | 32 | Yes | No | Yes | Average Points Scored Against |
Streak | integer | 32 | Yes | No | Yes | Winning or Losing Streak |
GamesBack | decimal | 32 | Yes | No | Yes | Games behind the leader |
StreakDescription | string | 10 | Yes | No | Yes | Winning or Losing Streak written in the form W5 or L1 |
GlobalTeamID | integer | 32 | Yes | No | No | A globally unique ID for this team. This value is guaranteed to be unique across all sports/leagues. |
ConferenceRank | integer | 32 | Yes | Yes | Yes | Team rank within the Conference level |
DivisionRank | integer | 32 | Yes | Yes | Yes | Team rank within the Division level |
Team
This table is used in the following endpoints:
FantasyData NBA Fantasy API
Teams (Active)
FantasyData NBA Odds API
Teams (Active)
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
TeamID | integer | 32 | No | No | Yes | The auto-generated unique ID of the Team |
[Key] | string | 10 | No | No | Yes | Abbreviation of the team (e.g. LAL, PHI, BOS, CHI, etc.) |
Active | boolean | No | No | Yes | Whether or not this team is active | |
City | string | 50 | Yes | No | Yes | The city/location of the team (e.g. Los Angeles, Philadelphia, Boston, Chicago, etc.) |
Name | string | 50 | Yes | No | Yes | The mascot of the team (e.g. Lakers, 76ers, Celtics, Bulls, etc.) |
LeagueID | integer | 32 | Yes | No | Yes | This is no longer used (deprecated) |
StadiumID | integer | 32 | Yes | No | Yes | The unique ID of the team's current home stadium |
Conference | string | 20 | Yes | No | Yes | The conference of the team (possible values: Eastern, Western) |
Division | string | 20 | Yes | No | Yes | The division of the team (e.g. Atlantic, Central, Southeast, etc) |
PrimaryColor | string | 6 | Yes | No | Yes | The team's primary color. (This is not licensed for public or commercial use) |
SecondaryColor | string | 6 | Yes | No | Yes | The team's secondary color. (This is not licensed for public or commercial use) |
TertiaryColor | string | 6 | Yes | No | Yes | The team's tertiary color. (This is not licensed for public or commercial use) |
QuaternaryColor | string | 6 | Yes | No | Yes | The team's quaternary color. (This is not licensed for public or commercial use) |
WikipediaLogoUrl | string | 250 | Yes | No | Yes | The link to the team's logo hosted on Wikipedia. (This is not licensed for public or commercial use) |
WikipediaWordMarkUrl | string | 250 | Yes | No | Yes | The link to the team's wordmark logo hosted on Wikipedia. (This is not licensed for public or commercial use) |
Fantasy
DfsSlate
This table is used in the following endpoints:
FantasyData NBA Fantasy API
DFS Slates by Date
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
SlateID | integer | 32 | No | No | Yes | Unique ID of a Slate (assigned by SportsDataIO). |
Operator | string | 20 | Yes | No | Yes | The name of the operator who is running contests for this slate. Possible values: FanDuel, DraftKings, Yahoo, FantasyDraft, etc. |
OperatorSlateID | integer | 32 | Yes | No | Yes | Unique ID of a slate (assigned by the operator). |
OperatorName | string | 50 | Yes | No | Yes | The name of the slate (assigned by the operator). Possible values: Main, Express, Arcade, Late Night, etc. |
OperatorDay | date | Yes | No | Yes | The day (in EST/EDT) that the slate begins (assigned by the operator). | |
OperatorStartTime | datetime | Yes | No | Yes | The date/time (in EST/EDT) that the slate begins (assigned by the operator). | |
NumberOfGames | integer | 32 | Yes | No | Yes | The number of actual games that this slate covers. |
IsMultiDaySlate | boolean | Yes | No | Yes | Whether this slate uses games that take place on different days. | |
RemovedByOperator | boolean | Yes | No | Yes | Indicates whether this slate was removed/deleted by the operator. | |
OperatorGameType | string | 50 | Yes | No | Yes | The game type of the slate. Will often be null as most operators only have one game type. |
DfsSlateGames | DfsSlateGame[] | Yes | No | Yes | The games that are included in this slate | |
DfsSlatePlayers | DfsSlatePlayer[] | Yes | No | Yes | The players that are included in this slate | |
SlateRosterSlots | string[] | Yes | No | Yes | The positions that need to be filled for this particular slate | |
SalaryCap | integer | Yes | No | Yes | The salary cap for the current slate (is null for slates with no salary cap such a Tiers gametypes) |
DfsSlateGame
This table is used in the following endpoints:
FantasyData NBA Fantasy API
DFS Slates by Date
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
SlateGameID | integer | 32 | No | No | Yes | Unique ID of a SlateGame (assigned by SportsDataIO). |
SlateID | integer | 32 | No | No | Yes | The SlateID that this SlateGame refers to. |
GameID | integer | 32 | Yes | No | Yes | The SportsDataIO GameID that this SlateGame refers to. This points to data in the respective sports' schedule/game/box score feeds. |
Game | Game | Yes | No | Yes | The details of the Game that this SlateGame refers to. | |
OperatorGameID | integer | 32 | Yes | No | Yes | Unique ID of a SlateGame (assigned by the operator). |
RemovedByOperator | boolean | Yes | Yes | Yes | Indicates whether this game was removed/deleted by the operator. |
DfsSlatePlayer
This table is used in the following endpoints:
FantasyData NBA Fantasy API
DFS Slates by Date
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
SlatePlayerID | integer | 32 | No | No | Yes | Unique ID of a SlatePlayer (assigned by SportsDataIO). |
SlateID | integer | 32 | No | No | Yes | The SlateID that this SlatePlayer refers to. |
SlateGameID | integer | 32 | Yes | No | Yes | The SlateGameID that this SlatePlayer refers to. |
PlayerID | integer | 32 | Yes | No | Yes | The SportsDataIO PlayerID that this SlatePlayer refers to. This points to data in the respective sports' player feeds. |
PlayerGameProjectionStatID | integer | 32 | Yes | No | Yes | The SportsDataIO StatID that this SlatePlayer refers to. This points to data in the respective sports' projected player game stats feeds. |
OperatorPlayerID | string | 25 | Yes | No | Yes | Unique ID of the Player (assigned by the operator). |
OperatorSlatePlayerID | string | 50 | Yes | No | Yes | Unique ID of the SlatePlayer (assigned by the operator). |
OperatorPlayerName | string | 50 | Yes | No | Yes | The player's name (assigned by the operator). |
OperatorPosition | string | 10 | Yes | No | Yes | The player's eligible positions for the contest (assigned by the operator). |
OperatorSalary | integer | 32 | Yes | No | Yes | The player's salary for the contest (assigned by the operator). |
OperatorRosterSlots | string[] | Yes | No | Yes | The player's eligible positions to be played in the contest (assigned by the operator). This would include UTIL, etc plays for those that are eligible. | |
RemovedByOperator | boolean | Yes | Yes | Yes | Indicates whether this player was removed/deleted by the operator. | |
Team | string | 12 | Yes | No | Yes | Name of the team the player belongs to. |
TeamID | integer | 32 | Yes | No | Yes | Unique ID of the Team the player belongs to (assigned by SportsDataIO). |
Game
This table is used in the following endpoints:
FantasyData NBA Fantasy API
DFS Slates by Date
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
GameID | integer | 32 | No | No | Yes | The unique ID of this game |
Season | integer | 32 | No | No | Yes | The NBA season of the game |
SeasonType | integer | 32 | No | No | Yes | The type of season that this record corresponds to (1=Regular Season, 2=Preseason, 3=Playoffs). |
Status | string | 20 | Yes | No | Yes | Indicates the game's status. Possible values include: Scheduled, InProgress, Final, F/OT, Suspended, Postponed, Delayed, Canceled, Forfeit, NotNecessary |
Day | date | Yes | No | Yes | The date of the game | |
DateTime | datetime | Yes | No | Yes | The date and time of the game | |
AwayTeam | string | 10 | No | No | Yes | The abbreviation of the Away Team |
HomeTeam | string | 10 | No | No | Yes | The abbreviation of the Home Team |
AwayTeamID | integer | 32 | No | No | Yes | The unique ID of the away team |
HomeTeamID | integer | 32 | No | No | Yes | The unique ID of the home team |
StadiumID | integer | 32 | Yes | No | Yes | The unique ID of the stadium |
AwayTeamScore | integer | 32 | Yes | Yes | Yes | Number of points the away scored in this game |
HomeTeamScore | integer | 32 | Yes | Yes | Yes | Number of points the home scored in this game |
PointSpread
from 2016 |
decimal | 32 | Yes | Yes | Yes | The oddsmaker Point Spread at game start from the perspective of the HomeTeam (negative numbers indicate the HomeTeam is favored, positive numbers indicate the AwayTeam is favored). This is updated once daily at 4:00 AM ET. |
OverUnder
from 2016 |
decimal | 32 | Yes | Yes | Yes | The oddsmaker Over/Under at game start. This is updated once daily at 4:00 AM ET. |
AwayTeamMoneyLine
from 2016 |
integer | 32 | Yes | Yes | Yes | Money line from the perspective of the away team. This is updated once daily at 4:00 AM ET. |
HomeTeamMoneyLine
from 2016 |
integer | 32 | Yes | Yes | Yes | Money line from the perspective of the home team. This is updated once daily at 4:00 AM ET. |
Quarters | Quarter[] | No | No | Yes | The details of the quarters (including overtime periods) for this game. | |
HomeRotationNumber | integer | 32 | Yes | Yes | Yes | The Rotation number of the home team for this game |
AwayRotationNumber | integer | 32 | Yes | Yes | Yes | The Rotation number of the away team for this game |
NeutralVenue
from 2020 |
boolean | Yes | No | Yes | Indicates whether this game is played in a neutral venue |
PlayerGame
This table is used in the following endpoints:
FantasyData NBA Fantasy API
Player Game Stats by Date
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
StatID | integer | 32 | No | No | Yes | The unique ID of the stat |
TeamID | integer | 32 | Yes | No | Yes | The unique ID of the team |
PlayerID | integer | 32 | Yes | No | Yes | Unique ID assigned to each player that stays with them throughout their career |
SeasonType | integer | 32 | Yes | No | Yes | The season type of the timeframe (1=Regular Season, 2=Preseason, 3=Postseason, 4=Offseason, 5=All-Star) |
Season | integer | 32 | Yes | No | Yes | The NBA season of the game |
Name | string | 50 | Yes | No | Yes | Player's name |
Team | string | 10 | Yes | No | Yes | The abbreviation of the Team |
Position | string | 10 | Yes | No | Yes | The player's position associated with the given game or season. Possible values: C, F, FC, G, GF, PF, PG, SF, SG |
Started | integer | 32 | Yes | No | Yes | Whether the player started |
InjuryStatus
from 2016 |
string | 50 | Yes | Yes | Yes | Indicates the player's injury status. Possible values include: Probable, Questionable, Doubtful, Out |
GameID | integer | 32 | Yes | No | Yes | The unique ID of this game |
OpponentID | integer | 32 | Yes | No | Yes | The unique ID of the team's opponent |
Opponent | string | 10 | Yes | No | Yes | The name of the opponent |
Day | date | Yes | No | Yes | The day of the game | |
DateTime | datetime | Yes | No | Yes | The date and time of the game | |
HomeOrAway | string | 4 | Yes | No | Yes | Whether the team is home or away |
Games | integer | 32 | Yes | No | Yes | The number of games played |
FantasyPoints | decimal | 32 | Yes | Yes | Yes | Total fantasy points |
Minutes | integer | 32 | Yes | Yes | Yes | Total number of minutes played |
Seconds | integer | 32 | Yes | Yes | Yes | Total number of seconds played |
FieldGoalsMade | decimal | 32 | Yes | Yes | Yes | Total number of field goals made |
FieldGoalsAttempted | decimal | 32 | Yes | Yes | Yes | Total number of field goals attempted |
FieldGoalsPercentage | decimal | 32 | Yes | Yes | Yes | Total field goal percentage |
TwoPointersMade | decimal | 32 | Yes | Yes | Yes | Total two pointers made |
TwoPointersAttempted | decimal | 32 | Yes | Yes | Yes | Total two pointers attempted |
TwoPointersPercentage | decimal | 32 | Yes | Yes | Yes | Total two pointers percentage |
ThreePointersMade | decimal | 32 | Yes | Yes | Yes | Total three pointers made |
ThreePointersAttempted | decimal | 32 | Yes | Yes | Yes | Total three pointers attempted |
ThreePointersPercentage | decimal | 32 | Yes | Yes | Yes | Total three pointers percentage |
FreeThrowsMade | decimal | 32 | Yes | Yes | Yes | Total free throws made |
FreeThrowsAttempted | decimal | 32 | Yes | Yes | Yes | Total free throws attempted |
FreeThrowsPercentage | decimal | 32 | Yes | Yes | Yes | Total free throws percentage |
OffensiveRebounds | decimal | 32 | Yes | Yes | Yes | Total offensive rebounds |
DefensiveRebounds | decimal | 32 | Yes | Yes | Yes | Total defensive rebounds |
Rebounds | decimal | 32 | Yes | Yes | Yes | Total rebounds |
Assists | decimal | 32 | Yes | Yes | Yes | Total assists |
Steals | decimal | 32 | Yes | Yes | Yes | Total steals |
BlockedShots | decimal | 32 | Yes | Yes | Yes | Total blocked shots |
Turnovers | decimal | 32 | Yes | Yes | Yes | Total turnovers |
PersonalFouls | decimal | 32 | Yes | Yes | Yes | Total personal fouls |
Points | decimal | 32 | Yes | Yes | Yes | Total points scored |
FantasyPointsFanDuel | decimal | 32 | Yes | Yes | Yes | Total FanDuel daily fantasy points scored |
FantasyPointsDraftKings | decimal | 32 | Yes | Yes | Yes | Total DraftKings daily fantasy points scored |
PlusMinus | decimal | 32 | Yes | Yes | Yes | Total plus minus |
DoubleDoubles | decimal | 32 | Yes | Yes | Yes | Total double-doubles scored |
TripleDoubles | decimal | 32 | Yes | Yes | Yes | Total triple-doubles scored |
PlayerGameProjection
This table is used in the following endpoints:
FantasyData NBA Fantasy API
Projected Player Game Stats by Date (w/ Injuries)
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
StatID | integer | 32 | No | No | Yes | The unique ID of the stat |
TeamID | integer | 32 | Yes | No | Yes | The unique ID of the team |
PlayerID | integer | 32 | Yes | No | Yes | Unique ID assigned to each player that stays with them throughout their career |
SeasonType | integer | 32 | Yes | No | Yes | The season type of the timeframe (1=Regular Season, 2=Preseason, 3=Postseason, 4=Offseason, 5=All-Star) |
Season | integer | 32 | Yes | No | Yes | The NBA season of the game |
Name | string | 50 | Yes | No | Yes | Player's name |
Team | string | 10 | Yes | No | Yes | The abbreviation of the Team |
Position | string | 10 | Yes | No | Yes | The player's position associated with the given game or season. Possible values: C, F, FC, G, GF, PF, PG, SF, SG |
Started | integer | 32 | Yes | No | Yes | Whether the player started |
InjuryStatus
from 2016 |
string | 50 | Yes | Yes | Yes | Indicates the player's injury status. Possible values include: Probable, Questionable, Doubtful, Out |
GameID | integer | 32 | Yes | No | Yes | The unique ID of this game |
OpponentID | integer | 32 | Yes | No | Yes | The unique ID of the team's opponent |
Opponent | string | 10 | Yes | No | Yes | The name of the opponent |
Day | date | Yes | No | Yes | The day of the game | |
DateTime | datetime | Yes | No | Yes | The date and time of the game | |
HomeOrAway | string | 4 | Yes | No | Yes | Whether the team is home or away |
Games | integer | 32 | Yes | No | Yes | The number of games played |
FantasyPoints | decimal | 32 | Yes | Yes | Yes | Total fantasy points |
Minutes | integer | 32 | Yes | Yes | Yes | Total number of minutes played |
Seconds | integer | 32 | Yes | Yes | Yes | Total number of seconds played |
FieldGoalsMade | decimal | 32 | Yes | Yes | Yes | Total number of field goals made |
FieldGoalsAttempted | decimal | 32 | Yes | Yes | Yes | Total number of field goals attempted |
FieldGoalsPercentage | decimal | 32 | Yes | Yes | Yes | Total field goal percentage |
TwoPointersMade | decimal | 32 | Yes | Yes | Yes | Total two pointers made |
TwoPointersAttempted | decimal | 32 | Yes | Yes | Yes | Total two pointers attempted |
TwoPointersPercentage | decimal | 32 | Yes | Yes | Yes | Total two pointers percentage |
ThreePointersMade | decimal | 32 | Yes | Yes | Yes | Total three pointers made |
ThreePointersAttempted | decimal | 32 | Yes | Yes | Yes | Total three pointers attempted |
ThreePointersPercentage | decimal | 32 | Yes | Yes | Yes | Total three pointers percentage |
FreeThrowsMade | decimal | 32 | Yes | Yes | Yes | Total free throws made |
FreeThrowsAttempted | decimal | 32 | Yes | Yes | Yes | Total free throws attempted |
FreeThrowsPercentage | decimal | 32 | Yes | Yes | Yes | Total free throws percentage |
OffensiveRebounds | decimal | 32 | Yes | Yes | Yes | Total offensive rebounds |
DefensiveRebounds | decimal | 32 | Yes | Yes | Yes | Total defensive rebounds |
Rebounds | decimal | 32 | Yes | Yes | Yes | Total rebounds |
Assists | decimal | 32 | Yes | Yes | Yes | Total assists |
Steals | decimal | 32 | Yes | Yes | Yes | Total steals |
BlockedShots | decimal | 32 | Yes | Yes | Yes | Total blocked shots |
Turnovers | decimal | 32 | Yes | Yes | Yes | Total turnovers |
PersonalFouls | decimal | 32 | Yes | Yes | Yes | Total personal fouls |
Points | decimal | 32 | Yes | Yes | Yes | Total points scored |
FantasyPointsFanDuel | decimal | 32 | Yes | Yes | Yes | Total FanDuel daily fantasy points scored |
FantasyPointsDraftKings | decimal | 32 | Yes | Yes | Yes | Total DraftKings daily fantasy points scored |
PlusMinus | decimal | 32 | Yes | Yes | Yes | Total plus minus |
DoubleDoubles | decimal | 32 | Yes | Yes | Yes | Total double-doubles scored |
TripleDoubles | decimal | 32 | Yes | Yes | Yes | Total triple-doubles scored |
PlayerSeason
This table is used in the following endpoints:
FantasyData NBA Fantasy API
Player Season Stats
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
StatID | integer | 32 | No | No | Yes | The unique ID of the stat |
TeamID | integer | 32 | Yes | No | Yes | The unique ID of the player's team |
PlayerID | integer | 32 | Yes | No | Yes | Unique ID assigned to each player that stays with them throughout their career |
SeasonType | integer | 32 | Yes | No | Yes | The type of season that this record corresponds to (1=Regular Season, 2=Preseason, 3=Postseason, 4=Offseason, 5=AllStar). |
Season | integer | 32 | Yes | No | Yes | The NBA regular season for which these totals apply |
Name | string | 50 | Yes | No | Yes | Player's name |
Team | string | 10 | Yes | No | Yes | The abbreviation of the Team |
Position | string | 10 | Yes | No | Yes | Player's position in the starting lineup (if started), otherwise the position he substituted for |
Started | integer | 32 | Yes | No | Yes | Number of games started |
Games | integer | 32 | Yes | No | Yes | The number of games played |
FantasyPoints | decimal | 32 | Yes | Yes | Yes | Total fantasy points |
Minutes | integer | 32 | Yes | Yes | Yes | Total number of minutes played |
Seconds | integer | 32 | Yes | Yes | Yes | Total number of seconds played |
FieldGoalsMade | decimal | 32 | Yes | Yes | Yes | Total number of field goals made |
FieldGoalsAttempted | decimal | 32 | Yes | Yes | Yes | Total number of field goals attempted |
FieldGoalsPercentage | decimal | 32 | Yes | Yes | Yes | Total field goal percentage |
TwoPointersMade | decimal | 32 | Yes | Yes | Yes | Total two pointers made |
TwoPointersAttempted | decimal | 32 | Yes | Yes | Yes | Total two pointers attempted |
TwoPointersPercentage | decimal | 32 | Yes | Yes | Yes | Total two pointers percentage |
ThreePointersMade | decimal | 32 | Yes | Yes | Yes | Total three pointers made |
ThreePointersAttempted | decimal | 32 | Yes | Yes | Yes | Total three pointers attempted |
ThreePointersPercentage | decimal | 32 | Yes | Yes | Yes | Total three pointers percentage |
FreeThrowsMade | decimal | 32 | Yes | Yes | Yes | Total free throws made |
FreeThrowsAttempted | decimal | 32 | Yes | Yes | Yes | Total free throws attempted |
FreeThrowsPercentage | decimal | 32 | Yes | Yes | Yes | Total free throws percentage |
OffensiveRebounds | decimal | 32 | Yes | Yes | Yes | Total offensive rebounds |
DefensiveRebounds | decimal | 32 | Yes | Yes | Yes | Total defensive rebounds |
Rebounds | decimal | 32 | Yes | Yes | Yes | Total rebounds |
Assists | decimal | 32 | Yes | Yes | Yes | Total assists |
Steals | decimal | 32 | Yes | Yes | Yes | Total steals |
BlockedShots | decimal | 32 | Yes | Yes | Yes | Total blocked shots |
Turnovers | decimal | 32 | Yes | Yes | Yes | Total turnovers |
PersonalFouls | decimal | 32 | Yes | Yes | Yes | Total personal fouls |
Points | decimal | 32 | Yes | Yes | Yes | Total points scored |
FantasyPointsFanDuel | decimal | 32 | Yes | Yes | Yes | Total FanDuel daily fantasy points scored |
FantasyPointsDraftKings | decimal | 32 | Yes | Yes | Yes | Total DraftKings daily fantasy points scored |
PlusMinus | decimal | 32 | Yes | Yes | Yes | Total plus minus |
DoubleDoubles | decimal | 32 | Yes | Yes | Yes | Total double-doubles scored |
TripleDoubles | decimal | 32 | Yes | Yes | Yes | Total triple-doubles scored |
PlayerSeasonProjection
This table is used in the following endpoints:
FantasyData NBA Fantasy API
Projected Player Season Stats
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
StatID | integer | 32 | No | No | Yes | The unique ID of the stat |
TeamID | integer | 32 | Yes | No | Yes | The unique ID of the player's team |
PlayerID | integer | 32 | Yes | No | Yes | Unique ID assigned to each player that stays with them throughout their career |
SeasonType | integer | 32 | Yes | No | Yes | The type of season that this record corresponds to (1=Regular Season, 2=Preseason, 3=Postseason, 4=Offseason, 5=AllStar). |
Season | integer | 32 | Yes | No | Yes | The NBA regular season for which these totals apply |
Name | string | 50 | Yes | No | Yes | Player's name |
Team | string | 10 | Yes | No | Yes | The abbreviation of the Team |
Position | string | 10 | Yes | No | Yes | Player's position in the starting lineup (if started), otherwise the position he substituted for |
Started | integer | 32 | Yes | No | Yes | Number of games started |
Games | integer | 32 | Yes | No | Yes | The number of games played |
FantasyPoints | decimal | 32 | Yes | Yes | Yes | Total fantasy points |
Minutes | integer | 32 | Yes | Yes | Yes | Total number of minutes played |
Seconds | integer | 32 | Yes | Yes | Yes | Total number of seconds played |
FieldGoalsMade | decimal | 32 | Yes | Yes | Yes | Total number of field goals made |
FieldGoalsAttempted | decimal | 32 | Yes | Yes | Yes | Total number of field goals attempted |
FieldGoalsPercentage | decimal | 32 | Yes | Yes | Yes | Total field goal percentage |
TwoPointersMade | decimal | 32 | Yes | Yes | Yes | Total two pointers made |
TwoPointersAttempted | decimal | 32 | Yes | Yes | Yes | Total two pointers attempted |
TwoPointersPercentage | decimal | 32 | Yes | Yes | Yes | Total two pointers percentage |
ThreePointersMade | decimal | 32 | Yes | Yes | Yes | Total three pointers made |
ThreePointersAttempted | decimal | 32 | Yes | Yes | Yes | Total three pointers attempted |
ThreePointersPercentage | decimal | 32 | Yes | Yes | Yes | Total three pointers percentage |
FreeThrowsMade | decimal | 32 | Yes | Yes | Yes | Total free throws made |
FreeThrowsAttempted | decimal | 32 | Yes | Yes | Yes | Total free throws attempted |
FreeThrowsPercentage | decimal | 32 | Yes | Yes | Yes | Total free throws percentage |
OffensiveRebounds | decimal | 32 | Yes | Yes | Yes | Total offensive rebounds |
DefensiveRebounds | decimal | 32 | Yes | Yes | Yes | Total defensive rebounds |
Rebounds | decimal | 32 | Yes | Yes | Yes | Total rebounds |
Assists | decimal | 32 | Yes | Yes | Yes | Total assists |
Steals | decimal | 32 | Yes | Yes | Yes | Total steals |
BlockedShots | decimal | 32 | Yes | Yes | Yes | Total blocked shots |
Turnovers | decimal | 32 | Yes | Yes | Yes | Total turnovers |
PersonalFouls | decimal | 32 | Yes | Yes | Yes | Total personal fouls |
Points | decimal | 32 | Yes | Yes | Yes | Total points scored |
FantasyPointsFanDuel | decimal | 32 | Yes | Yes | Yes | Total FanDuel daily fantasy points scored |
FantasyPointsDraftKings | decimal | 32 | Yes | Yes | Yes | Total DraftKings daily fantasy points scored |
PlusMinus | decimal | 32 | Yes | Yes | Yes | Total plus minus |
DoubleDoubles | decimal | 32 | Yes | Yes | Yes | Total double-doubles scored |
TripleDoubles | decimal | 32 | Yes | Yes | Yes | Total triple-doubles scored |
Quarter
This table is used in the following endpoints:
FantasyData NBA Fantasy API
DFS Slates by Date
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
QuarterID | integer | 32 | No | No | Yes | Unique identifier for each Quarter. |
GameID | integer | 32 | No | No | Yes | The unique ID for this game. |
Number | integer | 32 | No | No | Yes | The Number (Order) of the Quarter in the scope of the Game. |
Name | string | 10 | No | No | Yes | The Name of the Quarter (possible values: 1, 2, 3, 4, OT, OT2, OT3, etc) |
AwayScore | integer | 32 | Yes | Yes | Yes | The total points scored by the away team in this Quarter. |
HomeScore | integer | 32 | Yes | Yes | Yes | The total points scored by the home team in this Quarter. |
Odds
Game
This table is used in the following endpoints:
Name | Type | Size | Nullable | Scrambled | CSV | Description |
---|---|---|---|---|---|---|
GameID | integer | 32 | No | No | Yes | The unique ID of this game |
Season | integer | 32 | No | No | Yes | The NBA season of the game |
